Skip to content
Snippets Groups Projects
Commit c463574d authored by Mohamed, Fawzi Roberto (fawzi)'s avatar Mohamed, Fawzi Roberto (fawzi)
Browse files

removing annotate file

parent 89b1248b
No related branches found
No related tags found
No related merge requests found
...@@ -10,6 +10,7 @@ syntax: glob ...@@ -10,6 +10,7 @@ syntax: glob
*.bk *.bk
*.swp *.swp
.DS_Store .DS_Store
*.annotate
# logging files # logging files
detailed.log detailed.log
......
# this file contains ANSI colors; use 'less -R' to view it
parser_exciting.py:0313 root matcher no|================================================================================
parser_exciting.py:0313 header p_start|| EXCITING CARBON started =
parser_exciting.py:0313 header no|| version hash id: =
parser_exciting.py:0313 header no|| =
parser_exciting.py:0313 header no|| Date (DD-MM-YYYY) : 01-09-2016 =
parser_exciting.py:0313 header no|| Time (hh:mm:ss) : 17:32:02 =
parser_exciting.py:0313 header no|| =
parser_exciting.py:0313 header no|| All units are atomic (Hartree, Bohr, etc.) =
parser_exciting.py:0313 header no|================================================================================
parser_exciting.py:0313 coverageIgnore g_ign|
parser_exciting.py:0313 header no|********************************************************************************
parser_exciting.py:0313 header no|| Ground-state run starting from atomic densities *
parser_exciting.py:0313 header no|********************************************************************************
parser_exciting.py:0313 coverageIgnore g_ign|
parser_exciting.py:0313 header no|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
parser_exciting.py:0240 input p_start|| Starting initialization +
parser_exciting.py:0240 input no|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
parser_exciting.py:0240 coverageIgnore g_ign|
parser_exciting.py:0193 UNNAMED p_start| Lattice vectors (cartesian) :
parser_exciting.py:0193 UNNAMED p_start| 2.6000000000 2.6000000000 -2.6000000000
parser_exciting.py:0193 UNNAMED p_start| 2.6000000000 -2.6000000000 2.6000000000
parser_exciting.py:0193 UNNAMED p_start| -2.6000000000 2.6000000000 2.6000000000
parser_exciting.py:0193 coverageIgnore g_ign|
parser_exciting.py:0199 UNNAMED p_start| Reciprocal lattice vectors (cartesian) :
parser_exciting.py:0199 UNNAMED p_start| 1.2083048668 1.2083048668 0.0000000000
parser_exciting.py:0199 UNNAMED p_start| 1.2083048668 0.0000000000 1.2083048668
parser_exciting.py:0199 UNNAMED p_start| 0.0000000000 1.2083048668 1.2083048668
parser_exciting.py:0199 coverageIgnore g_ign|
parser_exciting.py:0201 UNNAMED p_start| Unit cell volume : 70.3040000000
parser_exciting.py:0202 UNNAMED p_start| Brillouin zone volume : 3.5282517843
parser_exciting.py:0202 coverageIgnore g_ign|
parser_exciting.py:0209 UNNAMED p_start| Species : 1 (Fe)
parser_exciting.py:0209 UNNAMED no| parameters loaded from : Fe.xml
parser_exciting.py:0209 UNNAMED no| name : iron
parser_exciting.py:0209 UNNAMED no| nuclear charge : -26.00000000
parser_exciting.py:0209 UNNAMED no| electronic charge : 26.00000000
parser_exciting.py:0209 UNNAMED no| atomic mass : 101799.20740000
parser_exciting.py:0205 UNNAMED p_start| muffin-tin radius : 2.00000000
parser_exciting.py:0206 UNNAMED p_start| # of radial points in muffin-tin : 350
parser_exciting.py:0206 coverageIgnore g_ign|
parser_exciting.py:0209 UNNAMED start| atomic positions (lattice) :
parser_exciting.py:0209 UNNAMED p_start| 1 : 0.00000000 0.00000000 0.00000000
parser_exciting.py:0209 coverageIgnore g_ign|
parser_exciting.py:0212 UNNAMED p_start| Total number of atoms per unit cell : 1
parser_exciting.py:0212 coverageIgnore g_ign|
parser_exciting.py:0213 UNNAMED start| Spin treatment : spin-polarised
parser_exciting.py:0213 UNNAMED no| Global magnetic field (cartesian) : 0.00000000 0.00000000 -4.00000000
parser_exciting.py:0213 UNNAMED no| collinear magnetisation in z-direction
parser_exciting.py:0213 coverageIgnore g_ign|
parser_exciting.py:0213 UNNAMED no| Number of Bravais lattice symmetries : 48
parser_exciting.py:0213 UNNAMED no| Number of crystal symmetries : 48
parser_exciting.py:0213 coverageIgnore g_ign|
parser_exciting.py:0214 UNNAMED p_start| k-point grid : 8 8 8
parser_exciting.py:0216 UNNAMED p_start| Total number of k-points : 29
parser_exciting.py:0216 UNNAMED no| k-point set is reduced with crystal symmetries
parser_exciting.py:0216 coverageIgnore g_ign|
parser_exciting.py:0217 UNNAMED p_start| R^MT_min * |G+k|_max (rgkmax) : 8.00000000
parser_exciting.py:0217 UNNAMED no| Species with R^MT_min : 1 (Fe)
parser_exciting.py:0218 UNNAMED p_start| Maximum |G+k| for APW functions : 4.00000000
parser_exciting.py:0219 UNNAMED p_start| Maximum |G| for potential and density : 12.00000000
parser_exciting.py:0219 coverageIgnore g_ign|
parser_exciting.py:0220 UNNAMED p_start| G-vector grid sizes : 18 18 18
parser_exciting.py:0221 UNNAMED p_start| Total number of G-vectors : 2093
parser_exciting.py:0221 coverageIgnore g_ign|
parser_exciting.py:0224 UNNAMED start| Maximum angular momentum used for
parser_exciting.py:0224 UNNAMED p_start| APW functions : 8
parser_exciting.py:0224 UNNAMED no| computing H and O matrix elements : 8
parser_exciting.py:0224 UNNAMED no| potential and density : 8
parser_exciting.py:0224 UNNAMED no| inner part of muffin-tin : 2
parser_exciting.py:0224 coverageIgnore g_ign|
parser_exciting.py:0226 UNNAMED p_start| Total nuclear charge : -26.00000000
parser_exciting.py:0227 UNNAMED p_start| Total electronic charge : 26.00000000
parser_exciting.py:0228 UNNAMED p_start| Total core charge : 10.00000000
parser_exciting.py:0229 UNNAMED p_start| Total valence charge : 16.00000000
parser_exciting.py:0229 coverageIgnore g_ign|
parser_exciting.py:0231 UNNAMED p_start| Number of empty states : 10
parser_exciting.py:0232 UNNAMED p_start| Total number of valence states : 38
parser_exciting.py:0232 coverageIgnore g_ign|
parser_exciting.py:0233 UNNAMED p_start| Maximum Hamiltonian size : 96
parser_exciting.py:0234 UNNAMED p_start| Maximum number of plane-waves : 83
parser_exciting.py:0235 UNNAMED p_start| Total number of local-orbitals : 13
parser_exciting.py:0235 coverageIgnore g_ign|
parser_exciting.py:0237 UNNAMED p_start| Exchange-correlation type : 22
parser_exciting.py:0237 UNNAMED no| PBEsol, Phys. Rev. Lett. 100, 136406 (2008)
parser_exciting.py:0237 UNNAMED no| Generalised gradient approximation (GGA)
parser_exciting.py:0237 coverageIgnore g_ign|
parser_exciting.py:0238 UNNAMED p_start| Smearing scheme : Gaussian
parser_exciting.py:0239 UNNAMED p_start| Smearing width : 0.01000000
parser_exciting.py:0239 coverageIgnore g_ign|
parser_exciting.py:0240 UNNAMED p_start| Using multisecant Broyden potential mixing
parser_exciting.py:0240 coverageIgnore g_ign|
parser_exciting.py:0240 UNNAMED no|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
parser_exciting.py:0240 input p_end|| Ending initialization +
parser_exciting.py:0240 input no|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
parser_exciting.py:0240 coverageIgnore g_ign|
parser_exciting.py:0240 input no|********************************************************************************
parser_exciting.py:0240 input no|| Groundstate module started *
parser_exciting.py:0240 input no|********************************************************************************
parser_exciting.py:0240 input no| Output level for this task is set to normal
parser_exciting.py:0240 coverageIgnore g_ign|
parser_exciting.py:0240 input no|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
parser_exciting.py:0313 ation iteration p_start|| Self-consistent loop started +
parser_exciting.py:0313 ation iteration no|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
parser_exciting.py:0313 ation iteration no| Density and potential initialised from atomic data
parser_exciting.py:0313 coverageIgnore g_ign|
parser_exciting.py:0313 coverageIgnore g_ign|
parser_exciting.py:0313 ation iteration no|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
parser_exciting.py:0276 scfi totE p_start|| SCF iteration number : 1 +
parser_exciting.py:0276 scfi totE no|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
parser_exciting.py:0252 UNNAMED p_start| Total energy : -1266.75544961
parser_exciting.py:0252 UNNAMED no| _______________________________________________________________
parser_exciting.py:0253 UNNAMED p_start| Fermi energy : 0.46406375
parser_exciting.py:0254 UNNAMED p_start| Kinetic energy : 1291.01414344
parser_exciting.py:0255 UNNAMED p_start| Coulomb energy : -2503.24799722
parser_exciting.py:0256 UNNAMED p_start| Exchange energy : -53.13444941
parser_exciting.py:0257 UNNAMED p_start| Correlation energy : -1.38714642
parser_exciting.py:0257 UNNAMED no| No external B-field energy in total energy
parser_exciting.py:0257 coverageIgnore g_ign|
parser_exciting.py:0268 UNNAMED p_start| DOS at Fermi energy (states/Ha/cell) : 69.41296454
parser_exciting.py:0268 coverageIgnore g_ign|
parser_exciting.py:0268 UNNAMED no| Electron charges :
parser_exciting.py:0268 UNNAMED no| core : 10.00000000
parser_exciting.py:0269 UNNAMED p_start| core leakage : 0.00000000
parser_exciting.py:0269 UNNAMED no| valence : 16.00000000
parser_exciting.py:0270 UNNAMED p_start| interstitial : 1.94882247
parser_exciting.py:0270 UNNAMED no| charge in muffin-tin spheres :
parser_exciting.py:0270 UNNAMED no| atom 1 Fe : 24.05117753
parser_exciting.py:0271 UNNAMED p_start| total charge in muffin-tins : 24.05117753
parser_exciting.py:0271 UNNAMED no| total charge : 26.00000000
parser_exciting.py:0271 coverageIgnore g_ign|
parser_exciting.py:0271 UNNAMED no| Moments :
parser_exciting.py:0271 UNNAMED no| interstitial : 0.06786656
parser_exciting.py:0271 UNNAMED no| moment in muffin-tin spheres :
parser_exciting.py:0271 UNNAMED no| atom 1 Fe : 1.00191373
parser_exciting.py:0271 UNNAMED no| total moment in muffin-tins : 1.00191373
parser_exciting.py:0271 UNNAMED no| total moment : 1.06978029
parser_exciting.py:0271 coverageIgnore g_ign|
parser_exciting.py:0273 UNNAMED p_start| Wall time (seconds) : 13.27
parser_exciting.py:0273 coverageIgnore g_ign|
parser_exciting.py:0273 UNNAMED no|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
parser_exciting.py:0276 scfi totE p_start|| SCF iteration number : 2 +
parser_exciting.py:0276 scfi totE no|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
parser_exciting.py:0252 UNNAMED p_start| Total energy : -1271.05351605
parser_exciting.py:0252 UNNAMED no| _______________________________________________________________
parser_exciting.py:0253 UNNAMED p_start| Fermi energy : 0.43334333
parser_exciting.py:0254 UNNAMED p_start| Kinetic energy : 1289.16140266
parser_exciting.py:0255 UNNAMED p_start| Coulomb energy : -2505.49090557
parser_exciting.py:0256 UNNAMED p_start| Exchange energy : -53.33620665
parser_exciting.py:0257 UNNAMED p_start| Correlation energy : -1.38780649
parser_exciting.py:0257 UNNAMED no| No external B-field energy in total energy
parser_exciting.py:0257 coverageIgnore g_ign|
parser_exciting.py:0268 UNNAMED p_start| DOS at Fermi energy (states/Ha/cell) : 71.78511387
parser_exciting.py:0268 coverageIgnore g_ign|
parser_exciting.py:0268 UNNAMED no| Electron charges :
parser_exciting.py:0268 UNNAMED no| core : 10.00000000
parser_exciting.py:0269 UNNAMED p_start| core leakage : 0.00000000
parser_exciting.py:0269 UNNAMED no| valence : 16.00000000
parser_exciting.py:0270 UNNAMED p_start| interstitial : 1.82627869
parser_exciting.py:0270 UNNAMED no| charge in muffin-tin spheres :
parser_exciting.py:0270 UNNAMED no| atom 1 Fe : 24.17372131
parser_exciting.py:0271 UNNAMED p_start| total charge in muffin-tins : 24.17372131
parser_exciting.py:0271 UNNAMED no| total charge : 26.00000000
parser_exciting.py:0271 coverageIgnore g_ign|
parser_exciting.py:0271 UNNAMED no| Moments :
parser_exciting.py:0271 UNNAMED no| interstitial : 0.04166410
parser_exciting.py:0271 UNNAMED no| moment in muffin-tin spheres :
parser_exciting.py:0271 UNNAMED no| atom 1 Fe : 0.91346456
parser_exciting.py:0271 UNNAMED no| total moment in muffin-tins : 0.91346456
parser_exciting.py:0271 UNNAMED no| total moment : 0.95512866
parser_exciting.py:0271 coverageIgnore g_ign|
parser_exciting.py:0273 UNNAMED p_start| Wall time (seconds) : 27.27
parser_exciting.py:0273 coverageIgnore g_ign|
parser_exciting.py:0274 UNNAMED p_start| RMS change in effective potential (target) : 0.331159E-01 ( 0.100000E-05)
parser_exciting.py:0275 UNNAMED p_start| Absolute change in total energy (target) : 4.29807 ( 0.100000E-05)
parser_exciting.py:0276 UNNAMED p_start| Charge distance (target) : 0.136220E-01 ( 0.100000E-04)
parser_exciting.py:0276 coverageIgnore g_ign|
parser_exciting.py:0276 UNNAMED no|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
parser_exciting.py:0276 scfi totE p_start|| SCF iteration number : 3 +
parser_exciting.py:0276 scfi totE no|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
parser_exciting.py:0252 UNNAMED p_start| Total energy : -1271.48226210
parser_exciting.py:0252 UNNAMED no| _______________________________________________________________
parser_exciting.py:0253 UNNAMED p_start| Fermi energy : 0.42773813
parser_exciting.py:0254 UNNAMED p_start| Kinetic energy : 1288.92772922
parser_exciting.py:0255 UNNAMED p_start| Coulomb energy : -2505.66685006
parser_exciting.py:0256 UNNAMED p_start| Exchange energy : -53.35535498
parser_exciting.py:0257 UNNAMED p_start| Correlation energy : -1.38778628
parser_exciting.py:0257 UNNAMED no| No external B-field energy in total energy
parser_exciting.py:0257 coverageIgnore g_ign|
parser_exciting.py:0268 UNNAMED p_start| DOS at Fermi energy (states/Ha/cell) : 69.55643223
parser_exciting.py:0268 coverageIgnore g_ign|
parser_exciting.py:0268 UNNAMED no| Electron charges :
parser_exciting.py:0268 UNNAMED no| core : 10.00000000
parser_exciting.py:0269 UNNAMED p_start| core leakage : 0.00000000
parser_exciting.py:0269 UNNAMED no| valence : 16.00000000
parser_exciting.py:0270 UNNAMED p_start| interstitial : 1.81399000
parser_exciting.py:0270 UNNAMED no| charge in muffin-tin spheres :
parser_exciting.py:0270 UNNAMED no| atom 1 Fe : 24.18601000
parser_exciting.py:0271 UNNAMED p_start| total charge in muffin-tins : 24.18601000
parser_exciting.py:0271 UNNAMED no| total charge : 26.00000000
parser_exciting.py:0271 coverageIgnore g_ign|
parser_exciting.py:0271 UNNAMED no| Moments :
parser_exciting.py:0271 UNNAMED no| interstitial : 0.02892807
parser_exciting.py:0271 UNNAMED no| moment in muffin-tin spheres :
parser_exciting.py:0271 UNNAMED no| atom 1 Fe : 0.93155998
parser_exciting.py:0271 UNNAMED no| total moment in muffin-tins : 0.93155998
parser_exciting.py:0271 UNNAMED no| total moment : 0.96048804
parser_exciting.py:0271 coverageIgnore g_ign|
parser_exciting.py:0273 UNNAMED p_start| Wall time (seconds) : 41.46
parser_exciting.py:0273 coverageIgnore g_ign|
parser_exciting.py:0274 UNNAMED p_start| RMS change in effective potential (target) : 0.254169E-01 ( 0.100000E-05)
parser_exciting.py:0275 UNNAMED p_start| Absolute change in total energy (target) : 0.428746 ( 0.100000E-05)
parser_exciting.py:0276 UNNAMED p_start| Charge distance (target) : 0.130797E-02 ( 0.100000E-04)
parser_exciting.py:0276 coverageIgnore g_ign|
parser_exciting.py:0276 UNNAMED no|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
parser_exciting.py:0276 scfi totE p_start|| SCF iteration number : 4 +
parser_exciting.py:0276 scfi totE no|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
parser_exciting.py:0252 UNNAMED p_start| Total energy : -1271.44072905
parser_exciting.py:0252 UNNAMED no| _______________________________________________________________
parser_exciting.py:0253 UNNAMED p_start| Fermi energy : 0.41907016
parser_exciting.py:0254 UNNAMED p_start| Kinetic energy : 1288.79811095
parser_exciting.py:0255 UNNAMED p_start| Coulomb energy : -2505.49269926
parser_exciting.py:0256 UNNAMED p_start| Exchange energy : -53.36011611
parser_exciting.py:0257 UNNAMED p_start| Correlation energy : -1.38602463
parser_exciting.py:0257 UNNAMED no| No external B-field energy in total energy
parser_exciting.py:0257 coverageIgnore g_ign|
parser_exciting.py:0268 UNNAMED p_start| DOS at Fermi energy (states/Ha/cell) : 38.21626960
parser_exciting.py:0268 coverageIgnore g_ign|
parser_exciting.py:0268 UNNAMED no| Electron charges :
parser_exciting.py:0268 UNNAMED no| core : 10.00000000
parser_exciting.py:0269 UNNAMED p_start| core leakage : 0.00000000
parser_exciting.py:0269 UNNAMED no| valence : 16.00000000
parser_exciting.py:0270 UNNAMED p_start| interstitial : 1.82292269
parser_exciting.py:0270 UNNAMED no| charge in muffin-tin spheres :
parser_exciting.py:0270 UNNAMED no| atom 1 Fe : 24.17707731
parser_exciting.py:0271 UNNAMED p_start| total charge in muffin-tins : 24.17707731
parser_exciting.py:0271 UNNAMED no| total charge : 26.00000000
parser_exciting.py:0271 coverageIgnore g_ign|
parser_exciting.py:0271 UNNAMED no| Moments :
parser_exciting.py:0271 UNNAMED no| interstitial : 0.01809234
parser_exciting.py:0271 UNNAMED no| moment in muffin-tin spheres :
parser_exciting.py:0271 UNNAMED no| atom 1 Fe : 1.48817582
parser_exciting.py:0271 UNNAMED no| total moment in muffin-tins : 1.48817582
parser_exciting.py:0271 UNNAMED no| total moment : 1.50626816
parser_exciting.py:0271 coverageIgnore g_ign|
parser_exciting.py:0273 UNNAMED p_start| Wall time (seconds) : 55.57
parser_exciting.py:0273 coverageIgnore g_ign|
parser_exciting.py:0274 UNNAMED p_start| RMS change in effective potential (target) : 0.317475E-02 ( 0.100000E-05)
parser_exciting.py:0275 UNNAMED p_start| Absolute change in total energy (target) : 0.415331E-01 ( 0.100000E-05)
parser_exciting.py:0276 UNNAMED p_start| Charge distance (target) : 0.179750E-02 ( 0.100000E-04)
parser_exciting.py:0276 coverageIgnore g_ign|
parser_exciting.py:0276 UNNAMED no|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
parser_exciting.py:0276 scfi totE p_start|| SCF iteration number : 5 +
parser_exciting.py:0276 scfi totE no|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
parser_exciting.py:0252 UNNAMED p_start| Total energy : -1271.79916503
parser_exciting.py:0252 UNNAMED no| _______________________________________________________________
parser_exciting.py:0253 UNNAMED p_start| Fermi energy : 0.41739459
parser_exciting.py:0254 UNNAMED p_start| Kinetic energy : 1288.67078395
parser_exciting.py:0255 UNNAMED p_start| Coulomb energy : -2505.69557457
parser_exciting.py:0256 UNNAMED p_start| Exchange energy : -53.38925613
parser_exciting.py:0257 UNNAMED p_start| Correlation energy : -1.38511828
parser_exciting.py:0257 UNNAMED no| No external B-field energy in total energy
parser_exciting.py:0257 coverageIgnore g_ign|
parser_exciting.py:0268 UNNAMED p_start| DOS at Fermi energy (states/Ha/cell) : 31.14831327
parser_exciting.py:0268 coverageIgnore g_ign|
parser_exciting.py:0268 UNNAMED no| Electron charges :
parser_exciting.py:0268 UNNAMED no| core : 10.00000000
parser_exciting.py:0269 UNNAMED p_start| core leakage : 0.00000000
parser_exciting.py:0269 UNNAMED no| valence : 16.00000000
parser_exciting.py:0270 UNNAMED p_start| interstitial : 1.81119235
parser_exciting.py:0270 UNNAMED no| charge in muffin-tin spheres :
parser_exciting.py:0270 UNNAMED no| atom 1 Fe : 24.18880765
parser_exciting.py:0271 UNNAMED p_start| total charge in muffin-tins : 24.18880765
parser_exciting.py:0271 UNNAMED no| total charge : 26.00000000
parser_exciting.py:0271 coverageIgnore g_ign|
parser_exciting.py:0271 UNNAMED no| Moments :
parser_exciting.py:0271 UNNAMED no| interstitial : 0.01087808
parser_exciting.py:0271 UNNAMED no| moment in muffin-tin spheres :
parser_exciting.py:0271 UNNAMED no| atom 1 Fe : 1.73441378
parser_exciting.py:0271 UNNAMED no| total moment in muffin-tins : 1.73441378
parser_exciting.py:0271 UNNAMED no| total moment : 1.74529186
parser_exciting.py:0271 coverageIgnore g_ign|
parser_exciting.py:0273 UNNAMED p_start| Wall time (seconds) : 69.66
parser_exciting.py:0273 coverageIgnore g_ign|
parser_exciting.py:0274 UNNAMED p_start| RMS change in effective potential (target) : 0.254186E-02 ( 0.100000E-05)
parser_exciting.py:0275 UNNAMED p_start| Absolute change in total energy (target) : 0.358436 ( 0.100000E-05)
parser_exciting.py:0276 UNNAMED p_start| Charge distance (target) : 0.141657E-02 ( 0.100000E-04)
parser_exciting.py:0276 coverageIgnore g_ign|
parser_exciting.py:0276 UNNAMED no|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
parser_exciting.py:0276 scfi totE p_start|| SCF iteration number : 6 +
parser_exciting.py:0276 scfi totE no|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
parser_exciting.py:0252 UNNAMED p_start| Total energy : -1271.63875973
parser_exciting.py:0252 UNNAMED no| _______________________________________________________________
parser_exciting.py:0253 UNNAMED p_start| Fermi energy : 0.41720518
parser_exciting.py:0254 UNNAMED p_start| Kinetic energy : 1288.76510779
parser_exciting.py:0255 UNNAMED p_start| Coulomb energy : -2505.62658989
parser_exciting.py:0256 UNNAMED p_start| Exchange energy : -53.39321985
parser_exciting.py:0257 UNNAMED p_start| Correlation energy : -1.38405778
parser_exciting.py:0257 UNNAMED no| No external B-field energy in total energy
parser_exciting.py:0257 coverageIgnore g_ign|
parser_exciting.py:0268 UNNAMED p_start| DOS at Fermi energy (states/Ha/cell) : 26.29334803
parser_exciting.py:0268 coverageIgnore g_ign|
parser_exciting.py:0268 UNNAMED no| Electron charges :
parser_exciting.py:0268 UNNAMED no| core : 10.00000000
parser_exciting.py:0269 UNNAMED p_start| core leakage : 0.00000000
parser_exciting.py:0269 UNNAMED no| valence : 16.00000000
parser_exciting.py:0270 UNNAMED p_start| interstitial : 1.81554048
parser_exciting.py:0270 UNNAMED no| charge in muffin-tin spheres :
parser_exciting.py:0270 UNNAMED no| atom 1 Fe : 24.18445952
parser_exciting.py:0271 UNNAMED p_start| total charge in muffin-tins : 24.18445952
parser_exciting.py:0271 UNNAMED no| total charge : 26.00000000
parser_exciting.py:0271 coverageIgnore g_ign|
parser_exciting.py:0271 UNNAMED no| Moments :
parser_exciting.py:0271 UNNAMED no| interstitial : -0.00470519
parser_exciting.py:0271 UNNAMED no| moment in muffin-tin spheres :
parser_exciting.py:0271 UNNAMED no| atom 1 Fe : 1.97118680
parser_exciting.py:0271 UNNAMED no| total moment in muffin-tins : 1.97118680
parser_exciting.py:0271 UNNAMED no| total moment : 1.96648161
parser_exciting.py:0271 coverageIgnore g_ign|
parser_exciting.py:0273 UNNAMED p_start| Wall time (seconds) : 83.68
parser_exciting.py:0273 coverageIgnore g_ign|
parser_exciting.py:0274 UNNAMED p_start| RMS change in effective potential (target) : 0.276958E-03 ( 0.100000E-05)
parser_exciting.py:0275 UNNAMED p_start| Absolute change in total energy (target) : 0.160405 ( 0.100000E-05)
parser_exciting.py:0276 UNNAMED p_start| Charge distance (target) : 0.105341E-02 ( 0.100000E-04)
parser_exciting.py:0276 coverageIgnore g_ign|
parser_exciting.py:0276 UNNAMED no|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
parser_exciting.py:0276 scfi totE p_start|| SCF iteration number : 7 +
parser_exciting.py:0276 scfi totE no|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
parser_exciting.py:0252 UNNAMED p_start| Total energy : -1271.69081382
parser_exciting.py:0252 UNNAMED no| _______________________________________________________________
parser_exciting.py:0253 UNNAMED p_start| Fermi energy : 0.41683794
parser_exciting.py:0254 UNNAMED p_start| Kinetic energy : 1288.74099952
parser_exciting.py:0255 UNNAMED p_start| Coulomb energy : -2505.65173759
parser_exciting.py:0256 UNNAMED p_start| Exchange energy : -53.39600202
parser_exciting.py:0257 UNNAMED p_start| Correlation energy : -1.38407373
parser_exciting.py:0257 UNNAMED no| No external B-field energy in total energy
parser_exciting.py:0257 coverageIgnore g_ign|
parser_exciting.py:0268 UNNAMED p_start| DOS at Fermi energy (states/Ha/cell) : 26.55395465
parser_exciting.py:0268 coverageIgnore g_ign|
parser_exciting.py:0268 UNNAMED no| Electron charges :
parser_exciting.py:0268 UNNAMED no| core : 10.00000000
parser_exciting.py:0269 UNNAMED p_start| core leakage : 0.00000000
parser_exciting.py:0269 UNNAMED no| valence : 16.00000000
parser_exciting.py:0270 UNNAMED p_start| interstitial : 1.81367914
parser_exciting.py:0270 UNNAMED no| charge in muffin-tin spheres :
parser_exciting.py:0270 UNNAMED no| atom 1 Fe : 24.18632086
parser_exciting.py:0271 UNNAMED p_start| total charge in muffin-tins : 24.18632086
parser_exciting.py:0271 UNNAMED no| total charge : 26.00000000
parser_exciting.py:0271 coverageIgnore g_ign|
parser_exciting.py:0271 UNNAMED no| Moments :
parser_exciting.py:0271 UNNAMED no| interstitial : -0.00708486
parser_exciting.py:0271 UNNAMED no| moment in muffin-tin spheres :
parser_exciting.py:0271 UNNAMED no| atom 1 Fe : 1.97050452
parser_exciting.py:0271 UNNAMED no| total moment in muffin-tins : 1.97050452
parser_exciting.py:0271 UNNAMED no| total moment : 1.96341966
parser_exciting.py:0271 coverageIgnore g_ign|
parser_exciting.py:0273 UNNAMED p_start| Wall time (seconds) : 98.41
parser_exciting.py:0273 coverageIgnore g_ign|
parser_exciting.py:0274 UNNAMED p_start| RMS change in effective potential (target) : 0.650412E-03 ( 0.100000E-05)
parser_exciting.py:0275 UNNAMED p_start| Absolute change in total energy (target) : 0.520541E-01 ( 0.100000E-05)
parser_exciting.py:0276 UNNAMED p_start| Charge distance (target) : 0.235576E-03 ( 0.100000E-04)
parser_exciting.py:0276 coverageIgnore g_ign|
parser_exciting.py:0276 UNNAMED no|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
parser_exciting.py:0276 scfi totE p_start|| SCF iteration number : 8 +
parser_exciting.py:0276 scfi totE no|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
parser_exciting.py:0252 UNNAMED p_start| Total energy : -1271.64379954
parser_exciting.py:0252 UNNAMED no| _______________________________________________________________
parser_exciting.py:0253 UNNAMED p_start| Fermi energy : 0.41684604
parser_exciting.py:0254 UNNAMED p_start| Kinetic energy : 1288.76289654
parser_exciting.py:0255 UNNAMED p_start| Coulomb energy : -2505.62812809
parser_exciting.py:0256 UNNAMED p_start| Exchange energy : -53.39457233
parser_exciting.py:0257 UNNAMED p_start| Correlation energy : -1.38399566
parser_exciting.py:0257 UNNAMED no| No external B-field energy in total energy
parser_exciting.py:0257 coverageIgnore g_ign|
parser_exciting.py:0268 UNNAMED p_start| DOS at Fermi energy (states/Ha/cell) : 26.10774453
parser_exciting.py:0268 coverageIgnore g_ign|
parser_exciting.py:0268 UNNAMED no| Electron charges :
parser_exciting.py:0268 UNNAMED no| core : 10.00000000
parser_exciting.py:0269 UNNAMED p_start| core leakage : 0.00000000
parser_exciting.py:0269 UNNAMED no| valence : 16.00000000
parser_exciting.py:0270 UNNAMED p_start| interstitial : 1.81509436
parser_exciting.py:0270 UNNAMED no| charge in muffin-tin spheres :
parser_exciting.py:0270 UNNAMED no| atom 1 Fe : 24.18490564
parser_exciting.py:0271 UNNAMED p_start| total charge in muffin-tins : 24.18490564
parser_exciting.py:0271 UNNAMED no| total charge : 26.00000000
parser_exciting.py:0271 coverageIgnore g_ign|
parser_exciting.py:0271 UNNAMED no| Moments :
parser_exciting.py:0271 UNNAMED no| interstitial : -0.00924425
