... | @@ -21,14 +21,14 @@ script. |
... | @@ -21,14 +21,14 @@ script. |
|
| Field name | Block ID | Units | Description |
|
|
| Field name | Block ID | Units | Description |
|
|
|-----------------------------|:-------------|----------------------------:|--------------------------------------:|
|
|
|-----------------------------|:-------------|----------------------------:|--------------------------------------:|
|
|
| Coordinates | POS | $`\text{UnitLength}`$ $`a\, h^{-1}`$ | Comoving position; for cells: position of mesh-generating point |
|
|
| Coordinates | POS | $`\text{UnitLength}`$ $`a\, h^{-1}`$ | Comoving position; for cells: position of mesh-generating point |
|
|
| Velocities | VEL | $`\text{UnitVelocity}`$ $`a^{0.5}`$ | Velcoity |
|
|
| Velocities | VEL | $`\text{UnitVelocity}`$ $`a^{0.5}`$ | Velocity |
|
|
| ParticleIDs | ID | | Unique ID of particle |
|
|
| ParticleIDs | ID | | Unique ID of particle |
|
|
| Masses | MASS | $`\text{UnitMass}`$ $`h^{-1}`$ | Mass, if not present: header/MassTable |
|
|
| Masses | MASS | $`\text{UnitMass}`$ $`h^{-1}`$ | Mass, if not present: header/MassTable |
|
|
| Potential | POT | $`\text{UnitVelocity}^2`$ $`a^{-1}`$ | Gravitational potential energy (``OUTPUTPOTENTIAL``) |
|
|
| Potential | POT | $`\text{UnitVelocity}^2`$ $`a^{-1}`$ | Gravitational potential energy (``OUTPUTPOTENTIAL``) |
|
|
| InternalEnergy | U | $`\text{UnitVelocity}^2`$ | Specific internal energy |
|
|
| InternalEnergy | U | $`\text{UnitVelocity}^2`$ | Specific internal energy |
|
|
| Density | RHO | $`\text{UnitMass}`$ $`\text{UnitLength}^{-3}`$ $`a^{-3} \, h^2`$ | Density of gas |
|
|
| Density | RHO | $`\text{UnitMass}`$ $`\text{UnitLength}^{-3}`$ $`a^{-3} \, h^2`$ | Density of gas |
|
|
| Pressure | PRES | $`\text{UnitLength}^{-3}`$ $`\text{UnitMass}`$ $`\text{UnitVelocity}^2`$ $`a^{-3} \, h^2`$ | Thermal pressure of gas (``OUTPUT_PRESSURE``) |
|
|
| Pressure | PRES | $`\text{UnitLength}^{-3}`$ $`\text{UnitMass}`$ $`\text{UnitVelocity}^2`$ $`a^{-3} \, h^2`$ | Thermal pressure of gas (``OUTPUT_PRESSURE``) |
|
|
| SoundSpeed | CSND | $`\text{UnitVelocity}`$ | Effective sound speed of both thermal and magnetic component (note different `a` scaling compared to VEL!) (``OUTPUT_CSND``) |
|
|
| SoundSpeed | CSND | $`\text{UnitVelocity}`$ | Effective sound speed of both thermal and magnetic component (note different $`a`$ scaling compared to VEL!) (``OUTPUT_CSND``) |
|
|
| ElectronAbundance | NE | | Electron number density relative to hydrogen (``COOLING``) |
|
|
| ElectronAbundance | NE | | Electron number density relative to hydrogen (``COOLING``) |
|
|
| NeutralHydrogenAbundance | NH | | Neutral hydrogen fraction (``COOLING``) |
|
|
| NeutralHydrogenAbundance | NH | | Neutral hydrogen fraction (``COOLING``) |
|
|
| StarFormationRate | SFR | $`M_\odot`$ yr$`^{-1}`$ | Star formation rate (``USE_SFR``) |
|
|
| StarFormationRate | SFR | $`M_\odot`$ yr$`^{-1}`$ | Star formation rate (``USE_SFR``) |
|
... | @@ -126,276 +126,148 @@ The (sub)halo output files have two hdf5 groups containing halo data, called |
... | @@ -126,276 +126,148 @@ The (sub)halo output files have two hdf5 groups containing halo data, called |
|
algorithm), and ``Subhalo``, for substructures in groups.
|
|
algorithm), and ``Subhalo``, for substructures in groups.
|
|
|
|
|
|
|
|
|
|
**Halo fields in goup catalogue files**
|
|
**Halo fields in group catalogue files**
|
|
|
|
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
|
|
| Group field name | Block ID | Units | Description |
|
|
| Group field name | Block ID | Units | Description |
|
|
+=============================+==============+================================================================================================================+=====================================================================================================================================+
|
|
|-----------------------------|:-------------|----------------------------:|--------------------------------------:|
|
|
| GroupLen | FLEN | | Number of particles/cells in group |
|
|
| GroupLen | FLEN | | Number of particles/cells in group |
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
| GroupMass | FMAS | $`\text{UnitMass}`$ $`h^{-1}`$ | Sum of masses of all particles in group |
|
|
| GroupMass | FMAS | :math:`\text{UnitMass}` :math:`h^{-1}` | Sum of masses of all particles in group |
|
|
| GroupPos | FPOS | $`\text{UnitLength}`$ $`a \, h^{-1}`$ | Position of the most bound particle in group |
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
| GroupCM | FGCM | $`\text{UnitLength}`$ $`a \, h^{-1}`$ | Position of center of mass of group |
|
|
| GroupPos | FPOS | :math:`\text{UnitLength}` :math:`a \, h^{-1}` | Position of the most bound particle in group |
|
|
| GroupVel | FVEL | $`\text{UnitVelocity}`$ $`a^{-1}`$ | Velocity of the group, computed as the sum of the mass weighted velocities of all particles/cells in this group, of all types. |
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
| GroupLenType | FLTY | | Number of particles of given type in group |
|
|
| GroupCM | FGCM | :math:`\text{UnitLength}` :math:`a \, h^{-1}` | Position of center of mass of group |
|
|
| GroupMassType | FMTY | $`\text{UnitMass}`$ $`h^{-1}`$ | Sum of particle masses of given type |
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
| GroupSFR | FSFR | $`\text{Msun}`$ $`\text{yr}^{-1}`$ | Cumulative star formation rate of all gas cells in group |
|
|
| GroupVel | FVEL | :math:`\text{UnitVelocity}` :math:`a^{-1}` | Velocity of the group, computed as the sum of the mass weighted velocities of all particles/cells in this group, of all types. |
|
|
| Group_M_Mean200 | FMM2 | $`\text{UnitMass}`$ $`h^{-1}`$ | Total mass within a sphere with mean density of 200 times the mean density of the Universe. |
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
| Group_R_Mean200 | FRM2 | $`\text{UnitLength}`$ $`a \, h^{-1}`$ | Radius of sphere corresponding to ``Group_M_Mean200`` |
|
|
| GroupLenType | FLTY | | Number of particles of given type in group |
|
|
| Group_M_Crit200 | FMC2 | $`\text{UnitMass}`$ $`h^{-1}`$ | Total mass within a sphere around ``GroupPos`` with mean density of 200 times the critical density of the Universe. |
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
| Group_R_Crit200 | FRC2 | $`\text{UnitLength}`$ $`a \, h^{-1}`$ | Radius of sphere corresponding to ``Group_M_Crit200`` |
|
|
| GroupMassType | FMTY | :math:`\text{UnitMass}` :math:`h^{-1}` | Sum of particle masses of given type |
|
|
| Group_M_Crit500 | FMC5 | $`\text{UnitMass}`$ $`h^{-1}`$ | Total mass within a sphere around ``GroupPos`` with mean density of 500 times the critical density of the Universe. |
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
| Group_R_Crit500 | FRC5 | $`\text{UnitLength}`$ $`a \, h^{-1}`$ | Radius of sphere corresponding to ``Group_M_Crit500`` |
|
|
| GroupSFR | FSFR | :math:`\text{Msun}` :math:`\text{yr}^{-1}` | Cumulative star formation rate of all gas cells in group |
|
|
| Group_M_TopHat200 | FMT2 | $`\text{UnitMass}`$ $`h^{-1}`$ | Total mass within a sphere around ``GroupPos`` with mean density having a specific fraction of the mean density of the Universe. |
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
| Group_R_TopHat200 | FRT2 | $`\text{UnitLength}`$ $`a \, h^{-1}`$ | Radius of sphere corresponding to ``Group_M_TopHat200`` |
|
|
| Group_M_Mean200 | FMM2 | :math:`\text{UnitMass}` :math:`h^{-1}` | Total mass within a sphere with mean density of 200 times the mean density of the Universe. |
|
|
| GroupNsubs | FNSH | | Number of subhalos identified in this group |
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
| GroupFirstSub | FFSH | | (Global) index of first subhalo in this group. -1 if there are none. |
|
|
| Group_R_Mean200 | FRM2 | :math:`\text{UnitLength}` :math:`a \, h^{-1}` | Radius of sphere corresponding to ``Group_M_Mean200`` |
|
|
| GroupFuzzOffsetType | FUOF | | Particle offset (for each type) of fuzzy particles. |
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
|
|
| Group_M_Crit200 | FMC2 | :math:`\text{UnitMass}` :math:`h^{-1}` | Total mass within a sphere around ``GroupPos`` with mean density of 200 times the critical density of the Universe. |
|
|
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
|
|
| Group_R_Crit200 | FRC2 | :math:`\text{UnitLength}` :math:`a \, h^{-1}` | Radius of sphere corresponding to ``Group_M_Crit200`` |
|
|
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
|
|
| Group_M_Crit500 | FMC5 | :math:`\text{UnitMass}` :math:`h^{-1}` | Total mass within a sphere around ``GroupPos`` with mean density of 500 times the critical density of the Universe. |
|
|
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
|
|
| Group_R_Crit500 | FRC5 | :math:`\text{UnitLength}` :math:`a \, h^{-1}` | Radius of sphere corresponding to ``Group_M_Crit500`` |
|
|
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
|
|
| Group_M_TopHat200 | FMT2 | :math:`\text{UnitMass}` :math:`h^{-1}` | Total mass within a sphere around ``GroupPos`` with mean density having a specific fraction of the mean density of the Universe. |
|
|
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
|
|
| Group_R_TopHat200 | FRT2 | :math:`\text{UnitLength}` :math:`a \, h^{-1}` | Radius of sphere corresponding to ``Group_M_TopHat200`` |
|
|
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
|
|
| GroupNsubs | FNSH | | Number of subhalos identified in this group |
|
|
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
|
|
| GroupFirstSub | FFSH | | (Global) index of first subhalo in this group. -1 if there are none. |
|
|
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
|
|
| GroupFuzzOffsetType | FUOF | | Particle offset (for each type) of fuzzy particles. |
|
|
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
**Subhalo fields in goup catalogue files**
|
|
|
|
|
|
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
|
|
| Subhalo field name | Block-ID | Units | Description |
|
|
|
|
+=============================+==============+================================================================================================================+=====================================================================================================================================+
|
|
|
|
| SubhaloLen | SLEN | | Total number of particles/cells in this subhalo |
|
|
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
|
|
| SubhaloMass | SMAS | :math:`\text{UnitMass}` :math:`h^{-1}` | Total mass of all particles in this subhalo, child subhalos not included |
|
|
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
|
|
| SubhaloPos | SPOS | :math:`\text{UnitLength}` :math:`a \, h^{-1}` | Position of most bound particle in subhalo |
|
|
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
|
|
| SubhaloVel | SVEL | :math:`\text{UnitVelocity}` | Physical velocity of subhalo |
|
|
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
|
|
| SubhaloLenType | SLTY | | Number of particle of each type in a subhalo |
|
|
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
|
|
| SubhaloMassType | SMTY | :math:`\text{UnitMass}` :math:`h^{-1}` | Mass of each particle type in a subhalo |
|
|
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
|
|
| SubhaloCM | SCMP | :math:`\text{UnitLength}` :math:`a \, h^{-1}` | Center of mass of subhalo |
|
|
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
|
|
| SubhaloSpin | SSPI | :math:`\text{UnitLength}` :math:`\text{UnitVelocity}` :math:`h^{-1}` | Total spin in each coordinate axis from all subhalo particles/cells |
|
|
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
|
|
| SubhaloVelDisp | SVDI | :math:`\text{UnitVelocity}` | 1d velocity dispersion |
|
|
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
|
|
| SubhaloVmax | SVMX | :math:`\text{UnitVelocity}` | Maximum circular velocity |
|
|
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
|
|
| SubhaloVmaxRad | SVRX | :math:`\text{UnitLength}` :math:`a` :math:`h^{-1}` | Radius of maximum circular velocity |
|
|
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
|
|
| SubhaloHalfmassRad | SHMR | :math:`\text{UnitLength}` :math:`a` :math:`h^{-1}` | Radius containing half the mass of the subhalo |
|
|
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
|
|
| SubhaloHalfmassRadType | SHMT | :math:`\text{UnitLength}` :math:`a` :math:`h^{-1}` | Radius containing half the mass of a given type of particles in the subhalo |
|
|
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
|
|
| SubhaloMassInRad | SMIR | :math:`\text{UnitMass}` :math:`h^{-1}` | Sum of all particle masses enclosed in a sphere with twice the part4 (i.e. stellar) half mass radius |
|
|
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
|
|
| SubhaloMassInHalfRad | SMIH | :math:`\text{UnitMass}` :math:`h^{-1}` | Sum of all particle masses enclosed in a sphere with the part4 (i.e. stellar) half mass radius |
|
|
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
|
|
| SubhaloMassInMaxRad | SMIM | :math:`\text{UnitMass}` :math:`h^{-1}` | Sum of all particle masses enclosed in a sphere with radius ``SubhaloVmaxRad`` |
|
|
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
|
|
| SubhaloMassInRadType | SMIT | :math:`\text{UnitMass}` :math:`h^{-1}` | Sum of particle masses of specific type particles enclosed in a sphere with twice the part4 (i.e. stellar) half mass radius |
|
|
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
|
|
| SubhaloMassInHalfRadType | SMHT | :math:`\text{UnitMass}` :math:`h^{-1}` | Sum of particle masses of specific type particles enclosed in a sphere with the part4 (i.e. stellar) half mass radius |
|
|
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
|
|
| SubhaloMassInMaxRadType | SMMT | :math:`\text{UnitMass}` :math:`h^{-1}` | Sum of particle masses of specific type particles enclosed in a sphere with radius ``SubhaloVmaxRad`` |
|
|
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
|
|
| SubhaloIDMostbound | SIDM | | The ID of the most bound particle |
|
|
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
|
|
| SubhaloGrNr | SGNR | | Global index of the (FoF) group this subhalo belongs to |
|
|
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
|
|
| SubhaloParent | SPRT | | Index of a potential parent subhalo this subhalo is part of |
|
|
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
|
|
| SubhaloBfldHalo | BFDH | :math:`\text{UnitMass}^{0.5}` :math:`\text{UnitVelocity}` :math:`\text{UnitLength}^{-1.5}` :math:`h \, a^{-2}` | Volume averaged magnetic field strength in subhalo (Gauss unit system, not Heaviside-Lorentz) |
|
|
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
|
|
| SubhaloBfldDisk | BFDD | :math:`\text{UnitMass}^{0.5}` :math:`\text{UnitVelocity}` :math:`\text{UnitLength}^{-1.5}` :math:`h \, a^{-2}` | Volume averaged magnetic field strength within twice the stellar half mass radius (Gauss unit system, not Heaviside-Lorentz) |
|
|
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
|
|
| SubhaloSFR | SSFR | :math:`\text{Msun} \, \text{yr}^{-1}` | Sum of star formation rates of all gas cells in the subhalo |
|
|
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
|
|
| SubhaloSFRinRad | SSFI | :math:`\text{Msun} \, \text{yr}^{-1}` | Sum of star formation rates of all gas cells within twice the stellar half mass radius |
|
|
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
|
|
| SubhaloSFRinHalfRad | SSFH | :math:`\text{Msun} \, \text{yr}^{-1}` | Sum of star formation rates of all gas cells within the stellar half mass radius |
|
|
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
|
|
| SubhaloSFRinMaxRad | SSFM | :math:`\text{Msun} \, \text{yr}^{-1}` | Sum of star formation rates of all gas cells within a sphere with radius ``SubhaloVmaxRad`` |
|
|
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
|
|
| ID | PIDS | | Particle IDs in subhalo |
|
|
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
|
|
|
|
|
|
|
|
|
**Subhalo fields in group catalogue files**
|
|
|
|
|
|
|
|
| Subhalo field name | Block-ID | Units | Description |
|
|
|
|
|-----------------------------|:-------------|----------------------------:|--------------------------------------:|
|
|
|
|
| SubhaloLen | SLEN | | Total number of particles/cells in this subhalo |
|
|
|
|
| SubhaloMass | SMAS | $`\text{UnitMass}`$ $`h^{-1}`$ | Total mass of all particles in this subhalo, child subhalos not included |
|
|
|
|
| SubhaloPos | SPOS | $`\text{UnitLength}`$ $`a \, h^{-1}`$ | Position of most bound particle in subhalo |
|
|
|
|
| SubhaloVel | SVEL | $`\text{UnitVelocity}`$ | Physical velocity of subhalo |
|
|
|
|
| SubhaloLenType | SLTY | | Number of particle of each type in a subhalo |
|
|
|
|
| SubhaloMassType | SMTY | $`\text{UnitMass}`$ $`h^{-1}`$ | Mass of each particle type in a subhalo |
|
|
|
|
| SubhaloCM | SCMP | $`\text{UnitLength}`$ $`a \, h^{-1}`$ | Center of mass of subhalo |
|
|
|
|
| SubhaloSpin | SSPI | $`\text{UnitLength}`$ $`\text{UnitVelocity}`$ $`h^{-1}`$ | Total spin in each coordinate axis from all subhalo particles/cells |
|
|
|
|
| SubhaloVelDisp | SVDI | $`\text{UnitVelocity}`$ | 1d velocity dispersion |
|
|
|
|
| SubhaloVmax | SVMX | $`\text{UnitVelocity}`$ | Maximum circular velocity |
|
|
|
|
| SubhaloVmaxRad | SVRX | $`\text{UnitLength}`$ $`a`$ $`h^{-1}`$ | Radius of maximum circular velocity |
|
|
|
|
| SubhaloHalfmassRad | SHMR | $`\text{UnitLength}`$ $`a`$ $`h^{-1}`$ | Radius containing half the mass of the subhalo |
|
|
|
|
| SubhaloHalfmassRadType | SHMT | $`\text{UnitLength}`$ $`a`$ $`h^{-1}`$ | Radius containing half the mass of a given type of particles in the subhalo |
|
|
|
|
| SubhaloMassInRad | SMIR | $`\text{UnitMass}`$ $`h^{-1}`$ | Sum of all particle masses enclosed in a sphere with twice the part4 (i.e. stellar) half mass radius |
|
|
|
|
| SubhaloMassInHalfRad | SMIH | $`\text{UnitMass}`$ $`h^{-1}`$ | Sum of all particle masses enclosed in a sphere with the part4 (i.e. stellar) half mass radius |
|
|
|
|
| SubhaloMassInMaxRad | SMIM | $`\text{UnitMass}`$ $`h^{-1}`$ | Sum of all particle masses enclosed in a sphere with radius ``SubhaloVmaxRad`` |
|
|
|
|
| SubhaloMassInRadType | SMIT | $`\text{UnitMass}`$ $`h^{-1}`$ | Sum of particle masses of specific type particles enclosed in a sphere with twice the part4 (i.e. stellar) half mass radius |
|
|
|
|
| SubhaloMassInHalfRadType | SMHT | $`\text{UnitMass}`$ $`h^{-1}`$ | Sum of particle masses of specific type particles enclosed in a sphere with the part4 (i.e. stellar) half mass radius |
|
|
|
|
| SubhaloMassInMaxRadType | SMMT | $`\text{UnitMass}`$ $`h^{-1}`$ | Sum of particle masses of specific type particles enclosed in a sphere with radius ``SubhaloVmaxRad`` |
|
|
|
|
| SubhaloIDMostbound | SIDM | | The ID of the most bound particle |
|
|
|
|
| SubhaloGrNr | SGNR | | Global index of the (FoF) group this subhalo belongs to |
|
|
|
|
| SubhaloParent | SPRT | | Index of a potential parent subhalo this subhalo is part of |
|
|
|
|
| SubhaloBfldHalo | BFDH | $`\text{UnitMass}^{0.5}`$ $`\text{UnitVelocity}`$ $`\text{UnitLength}^{-1.5}`$ $`h \, a^{-2}`$ | Volume averaged magnetic field strength in subhalo (Gauss unit system, not Heaviside-Lorentz) |
|
|
|
|
| SubhaloBfldDisk | BFDD | $`\text{UnitMass}^{0.5}`$ $`\text{UnitVelocity}`$ $`\text{UnitLength}^{-1.5}`$ $`h \, a^{-2}`$ | Volume averaged magnetic field strength within twice the stellar half mass radius (Gauss unit system, not Heaviside-Lorentz) |
|
|
|
|
| SubhaloSFR | SSFR | $`\text{Msun} \, \text{yr}^{-1}`$ | Sum of star formation rates of all gas cells in the subhalo |
|
|
|
|
| SubhaloSFRinRad | SSFI | $`\text{Msun} \, \text{yr}^{-1}`$ | Sum of star formation rates of all gas cells within twice the stellar half mass radius |
|
|
|
|
| SubhaloSFRinHalfRad | SSFH | $`\text{Msun} \, \text{yr}^{-1}`$ | Sum of star formation rates of all gas cells within the stellar half mass radius |
|
|
|
|
| SubhaloSFRinMaxRad | SSFM | $`\text{Msun} \, \text{yr}^{-1}`$ | Sum of star formation rates of all gas cells within a sphere with radius ``SubhaloVmaxRad`` |
|
|
|
|
| ID | PIDS | | Particle IDs in subhalo |
|
|
|
|
|
|
|
|
|
|
**Additional group fields that are calculated when** ``SUBFIND_EXTENDED_PROPERTIES`` **is set**
|
|
**Additional group fields that are calculated when** ``SUBFIND_EXTENDED_PROPERTIES`` **is set**
|
|
|
|
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
| Group field name | Block ID | Units | Description |
|
|
| Group field name | Block ID | Units | Description |
|
|
|-----------------------------|:-------------|----------------------------:|--------------------------------------:|
|
|
+=============================+==============+================================================================================================================+=====================================================================================================================================+
|
|
| Group_J_Mean200 | FJM2 | $`\text{UnitMass}`$ $`\text{UnitLength}`$ $`\text{UnitVelocity}`$ $`h^{-2}`$ | Total angular momentum of all particles in group within ``Group_R_Mean200`` |
|
|
| Group_J_Mean200 | FJM2 | :math:`\text{UnitMass}` :math:`\text{UnitLength}` :math:`\text{UnitVelcoity}` :math:`h^{-2}` | Total angular momentum of all particles in group within ``Group_R_Mean200`` |
|
|
| Group_Jdm_Mean200 | JDM2 | $`\text{UnitMass}`$ $`\text{UnitLength}`$ $`\text{UnitVelocity}`$ $`h^{-2}`$ | Total angular momentum of dark matter particles in group within ``Group_R_Mean200`` |
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
| Group_Jgas_Mean200 | JGM2 | $`\text{UnitMass}`$ $`\text{UnitLength}`$ $`\text{UnitVelocity}`$ $`h^{-2}`$ | Total angular momentum of gas particles in group within ``Group_R_Mean200`` |
|
|
| Group_Jdm_Mean200 | JDM2 | :math:`\text{UnitMass}` :math:`\text{UnitLength}` :math:`\text{UnitVelcoity}` :math:`h^{-2}` | Total angular momentum of dark matter particles in group within ``Group_R_Mean200`` |
|
|
| Group_Jstars_Mean200 | JSM2 | $`\text{UnitMass}`$ $`\text{UnitLength}`$ $`\text{UnitVelocity}`$ $`h^{-2}`$ | Total angular momentum of star matter particles in group within ``Group_R_Mean200`` |
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
| Group_MassType_Mean200 | MTM2 | $`\text{UnitMass}`$ $`h^{-1}`$ | Total mass of group for each particle type within ``Group_R_Mean200`` |
|
|
| Group_Jgas_Mean200 | JGM2 | :math:`\text{UnitMass}` :math:`\text{UnitLength}` :math:`\text{UnitVelcoity}` :math:`h^{-2}` | Total angular momentum of gas particles in group withing ``Group_R_Mean200`` |
|
|
| Group_LenType_Mean200 | LTM2 | | Total number of particles for each particle type within ``Group_R_Mean200`` |
|
|
+-----------------------------+--------------+----------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------+
|
|
| Group_CMFrac_Mean200 | CFM2 | | Mass fraction of counter-rotating particles within ``Group_R_Mean200`` |
|
|
| Group_Jstars_Mean200 | JSM2 | :math:`\text{UnitMass}` :math:`\text{UnitLength}` :math:`\text{UnitVelcoity}` :math:`h^{-2}` | Total angular momentum of star matter particles in group within ``Group_R_Mean200`` |
|
|
| Group_CMFracType_Mean200 | FTM2 | | Mass fraction of counter-rotating particles within ``Group_R_Mean200`` for each type |
|
|
