diff --git a/.gitmodules b/.gitmodules
index de35e497e9770d1a60c763977fd8eb21cdc92177..4d8e22a41b30369fc849460bd35eaacaa98ef410 100644
--- a/.gitmodules
+++ b/.gitmodules
@@ -207,3 +207,6 @@
 [submodule "dependencies/parsers/xps"]
 	path = dependencies/parsers/xps
 	url = https://github.com/nomad-coe/nomad-parser-xps.git
+[submodule "dependencies/parsers/aflow"]
+	path = dependencies/parsers/aflow
+	url = https://github.com/nomad-coe/nomad-parser-aflow.git
diff --git a/dependencies/parsers/aflow b/dependencies/parsers/aflow
new file mode 160000
index 0000000000000000000000000000000000000000..012e25e82f33c10dc8ea60ad28577477a8374535
--- /dev/null
+++ b/dependencies/parsers/aflow
@@ -0,0 +1 @@
+Subproject commit 012e25e82f33c10dc8ea60ad28577477a8374535
diff --git a/nomad/datamodel/metainfo/simulation/calculation.py b/nomad/datamodel/metainfo/simulation/calculation.py
index 6dd862df42c79c0d39bb3f0b7aaa14e16c14e76c..27b517e6aa0c7b011c14412d22971cf60ac2a406 100644
--- a/nomad/datamodel/metainfo/simulation/calculation.py
+++ b/nomad/datamodel/metainfo/simulation/calculation.py
@@ -1472,7 +1472,7 @@ class BaseCalculation(MSection):
         categories=[FastAccess])
 
     n_references = Quantity(
-        type=np.dtype(np.float64),
+        type=np.dtype(np.int32),
         shape=[],
         description='''
          Number of references to the current section calculation.
diff --git a/nomad/datamodel/metainfo/simulation/run.py b/nomad/datamodel/metainfo/simulation/run.py
index e00aa609bd50522f8056fd7e3b13f8c84782d53d..02f55447f2f5ace47d31600d484d2b6f007ad520 100644
--- a/nomad/datamodel/metainfo/simulation/run.py
+++ b/nomad/datamodel/metainfo/simulation/run.py
@@ -24,7 +24,7 @@ from nomad.metainfo import (  # pylint: disable=unused-import
 from nomad.datamodel.metainfo.simulation.method import Method
 from nomad.datamodel.metainfo.simulation.system import System
 from nomad.datamodel.metainfo.simulation.calculation import Calculation
-
+from nomad.datamodel.metainfo.common import FastAccess
 
 m_package = Package()
 
@@ -175,41 +175,6 @@ class MessageRun(MSection):
         ''')
 
 
-class RunReference(MSection):
-    '''
-    Section that describes the relationship between the current section to other run
-    sections.
-
-    The kind of relationship between the the current section and the referenced section
-    run is described by kind. The referenced section is given by value (typically used for
-    a run section in the same archive) or external_url.
-    '''
-
-    m_def = Section(validate=False)
-
-    external_url = Quantity(
-        type=str,
-        shape=[],
-        description='''
-        URL used to reference an externally stored run section.
-        ''')
-
-    kind = Quantity(
-        type=str,
-        shape=[],
-        description='''
-        Defines the kind of relationship between the referenced section run with the
-        present section.
-        ''')
-
-    value = Quantity(
-        type=Reference(SectionProxy('Run')),
-        shape=[],
-        description='''
-        Value of the referenced section run.
-        ''')
-
-
 class Run(MSection):
     '''
     Every section run represents a single call of a program.
@@ -240,6 +205,31 @@ class Run(MSection):
         An optional calculation id, if one is found in the code input/output files.
         ''')
 
+    starting_run_ref = Quantity(
+        type=Reference(SectionProxy('Run')),
+        shape=[],
+        description='''
+        Links the current section run to a section run containing the calculations from
+        which the current section starts.
+        ''',
+        categories=[FastAccess])
+
+    n_references = Quantity(
+        type=np.dtype(np.int32),
+        shape=[],
+        description='''
+         Number of references to the current section calculation.
+        ''')
+
+    runs_ref = Quantity(
+        type=Reference(SectionProxy('Run')),
+        shape=['n_references'],
+        description='''
+        Links the the current section to other run sections. Such a link is necessary for
+        example for workflows that may contain a series of runs.
+        ''',
+        categories=[FastAccess])
+
     program = SubSection(sub_section=Program.m_def)
 
     time_run = SubSection(sub_section=TimeRun.m_def)
@@ -252,7 +242,5 @@ class Run(MSection):
 
     calculation = SubSection(sub_section=Calculation.m_def, repeats=True)
 
-    run_ref = SubSection(sub_section=RunReference.m_def, repeats=True)
-
 
 m_package.__init_metainfo__()
diff --git a/nomad/datamodel/metainfo/workflow.py b/nomad/datamodel/metainfo/workflow.py
index 8488afc2e57b78dfe75f696ca1b07e420e200575..f71e7f710d85f6013adcb3ec1486cb0d2e4d49da 100644
--- a/nomad/datamodel/metainfo/workflow.py
+++ b/nomad/datamodel/metainfo/workflow.py
@@ -6,7 +6,7 @@ from nomad.metainfo import (  # pylint: disable=unused-import
     Reference, MEnum, derived)
 from nomad.metainfo.search_extension import Search
 from nomad.datamodel.metainfo.simulation.calculation import Calculation
-from nomad.datamodel.metainfo.simulation.run import RunReference
+from nomad.datamodel.metainfo.simulation.run import Run
 from .common import FastAccess
 
 
@@ -1141,40 +1141,6 @@ class SinglePoint(MSection):
         ''')
 
 
-class WorkflowReference(MSection):
-    '''
-    Section that provides a link between a section to a section workflow. Such a link is
-    necessary for example between an Debye model that uses a the poisson ratio calculated
-    from an elastic workflow. The relationship should be described by kind and the
-    referred section workflow is given by value. An external url can also be provided in
-    place of value.
-    '''
-
-    m_def = Section(validate=False)
-
-    kind = Quantity(
-        type=str,
-        shape=[],
-        description='''
-        Defines the relationship between the referenced section workflow and the present
-        section.
-        ''')
-
-    external_url = Quantity(
-        type=str,
-        shape=[],
-        description='''
-        URL used to reference an externally stored section workflow.
-        ''')
-
-    value = Quantity(
-        type=Reference(SectionProxy('Workflow')),
-        shape=[],
-        description='''
-        Value of the referenced section wofklow.
-        ''')
-
-
 class Workflow(MSection):
     '''
     Section containing the  results of a workflow.
@@ -1224,6 +1190,31 @@ class Workflow(MSection):
         simulation.
         ''')
 
+    run_ref = Quantity(
+        type=Reference(Run.m_def),
+        shape=[],
+        description='''
+        Links the section workflow to the section run that contains the calculations.
+        ''',
+        categories=[FastAccess])
+
+    n_references = Quantity(
+        type=np.dtype(np.int32),
+        shape=[],
+        description='''
+         Number of references to the current section workflow.
+        ''')
+
+    workflows_ref = Quantity(
+        type=Reference(SectionProxy('Workflow')),
+        shape=['n_references'],
+        description='''
+        Links the the current section to other workflow sections. Such a link is necessary
+        for example between an Debye model that uses a the poisson ratio calculated
+        from an elastic workflow.
+        ''',
+        categories=[FastAccess])
+
     single_point = SubSection(
         sub_section=SinglePoint.m_def,
         # TODO determine if there is a need for this to be a repeating section
@@ -1280,9 +1271,3 @@ class Workflow(MSection):
     thermodynamics = SubSection(
         sub_section=Thermodynamics.m_def,
         repeats=False)
-
-    workflow_ref = SubSection(
-        sub_section=WorkflowReference.m_def, repeats=True)
-
-    run_ref = SubSection(
-        sub_section=RunReference.m_def, repeats=True)
diff --git a/nomad/normalizing/workflow.py b/nomad/normalizing/workflow.py
index 14871fd1f376a5407a9b884fa8aa2668236ed634..09ebd0a88fe1911ddbaf31681fbcb4daa9eef8bc 100644
--- a/nomad/normalizing/workflow.py
+++ b/nomad/normalizing/workflow.py
@@ -383,7 +383,7 @@ class ThermodynamicsNormalizer(TaskNormalizer):
                         values.append(quantity.magnitude if hasattr(quantity, 'magnitude') else quantity)
                 except Exception:
                     pass
-            unit = quantity.unit if hasattr(quantity, 'unit') else 1.0
+            unit = quantity.units if hasattr(quantity, 'units') else 1.0
             setattr(self.section, name, np.array(values) * unit)
 
         if not self.section.temperature:
diff --git a/nomad/parsing/parsers.py b/nomad/parsing/parsers.py
index 6b5d398c4f3684666ace0378db6fc2eccf1255b1..bdcf52134f86a206c93f97ddf0ae04d358e95189 100644
--- a/nomad/parsing/parsers.py
+++ b/nomad/parsing/parsers.py
@@ -72,6 +72,7 @@ from qboxparser import QboxParser
 from openkimparser import OpenKIMParser
 from xpsparser import XPSParser
 from eelsdbparser import EELSDBParser
+from aflowparser import AFLOWParser
 # TODO
 # from mpesparser import MPESParser
 # from aptfimparser import APTFIMParser
@@ -216,6 +217,7 @@ parsers = [
     # APTFIMParser(),
     EELSDBParser(),
     XPSParser(),
+    AFLOWParser(),
     ArchiveParser()
 ]
 
diff --git a/tests/data/parsers/aflow/aflow.agl.out b/tests/data/parsers/aflow/aflow.agl.out
new file mode 100644
index 0000000000000000000000000000000000000000..49b6bedabd703cf2360d55142c9d930509da5c7a
--- /dev/null
+++ b/tests/data/parsers/aflow/aflow.agl.out
@@ -0,0 +1,406 @@
+[AFLOW] ************************************************************************************************************************** 
+[AGL_RESULTS]START
+agl_thermal_conductivity_300K=2.95475  (W/m*K)
+agl_debye=374.916  (K)
+agl_acoustic_debye=187.5  (K)
+agl_gruneisen=2.22975 
+agl_heat_capacity_Cv_300K=22.2739  (kB/cell)
+agl_heat_capacity_Cp_300K=23.0311  (kB/cell)
+agl_thermal_expansion_300K=5.04085e-05  (1/K)
+agl_bulk_modulus_static_300K=153.361  (GPa)
+agl_bulk_modulus_isothermal_300K=148.318  (GPa)
+agl_poisson_ratio_source=ael_poisson_ratio_0.364064
+agl_vibrational_free_energy_300K_cell=-54.2809  (meV/cell)
+agl_vibrational_free_energy_300K_atom=-6.78511  (meV/atom)
+agl_vibrational_entropy_300K_cell=2.40318  (meV/cell*K)
+agl_vibrational_entropy_300K_atom=0.300398  (meV/atom*K)
+[AGL_RESULTS]STOP
+[AFLOW] ************************************************************************************************************************** 
+[AGL_THERMAL_PROPERTIES_TEMPERATURE]START
+#  T (K)        Kappa (W/(m*K))         Debye temp. (K)         Gruneisen Parameter     Cv (kB/cell)    Cp (kB/cell)    Thermal Expan. (10^{-5}/K)             B_static (Gpa)          B_isothermal (GPa)
+    0.00               0.000000              377.203016                    2.222290          0.000000       0.000000                      0.000000                 157.205309                  157.205309
+   10.00              88.642556              377.202741                    2.222291          0.034847       0.034847                      0.007424                 157.205708                  157.205449
+   20.00              44.321278              377.199501                    2.222301          0.278776       0.278783                      0.059389                 157.210959                  157.206809
+   30.00              29.547519              377.189907                    2.222332          0.936564       0.936689                      0.199533                 157.219347                  157.198435
+   40.00              22.160639              377.164257                    2.222415          2.144133       2.145004                      0.456929                 157.219756                  157.155920
+   50.00              17.728511              377.110694                    2.222589          3.839306       3.842799                      0.818707                 157.200191                  157.057296
+   60.00              14.773759              377.023892                    2.222870          5.802300       5.811885                      1.238585                 157.157478                  156.898293
+   70.00              12.663222              376.900808                    2.223269          7.808703       7.828989                      1.669219                 157.090632                  156.683602
+   80.00              11.080319              376.742554                    2.223782          9.708118       9.744020                      2.078726                 157.006332                  156.427845
+   90.00               9.849173              376.551941                    2.224402         11.425732      11.481799                      2.451114                 156.907899                  156.141707
+  100.00               8.864256              376.332871                    2.225114         12.938111      13.018179                      2.781231                 156.796755                  155.832377
+  110.00               8.058414              376.088863                    2.225910         14.250271      14.357387                      3.069971                 156.672833                  155.503937
+  120.00               7.386880              375.822650                    2.226779         15.380380      15.516868                      3.321010                 156.537312                  155.160390
+  130.00               6.818658              375.536923                    2.227714         16.351028      16.518610                      3.538999                 156.390752                  154.804158
+  140.00               6.331611              375.234051                    2.228707         17.184829      17.384756                      3.728603                 156.234435                  154.437714
+  150.00               5.909504              374.916157                    2.229752         17.902451      18.135618                      3.894091                 156.069802                  154.063238
+  160.00               5.540160              374.584892                    2.230843         18.521945      18.788981                      4.039200                 155.898134                  153.682446
+  170.00               5.214268              374.241783                    2.231976         19.058678      19.360024                      4.167105                 155.720828                  153.296974
+  180.00               4.924586              373.888568                    2.233145         19.525553      19.861513                      4.280496                 155.538273                  152.907327
+  190.00               4.665398              373.526569                    2.234347         19.933340      20.304121                      4.381604                 155.351491                  152.514560
+  200.00               4.432128              373.156829                    2.235578         20.290999      20.696745                      4.472294                 155.161085                  152.119259
+  210.00               4.221074              372.780237                    2.236835         20.605983      21.046793                      4.554123                 154.967400                  151.721719
+  220.00               4.029207              372.397413                    2.238117         20.884496      21.360446                      4.628402                 154.770330                  151.321769
+  230.00               3.854024              372.008921                    2.239421         21.131720      21.642869                      4.696230                 154.569769                  150.919225
+  240.00               3.693440              371.615199                    2.240747         21.351988      21.898392                      4.758515                 154.365977                  150.514269
+  250.00               3.545702              371.216608                    2.242094         21.548942      22.130653                      4.816016                 154.159428                  150.107297
+  260.00               3.409329              370.813507                    2.243460         21.725651      22.342725                      4.869370                 153.950534                  149.698641
+  270.00               3.283058              370.775298                    2.243589         21.880767      22.531171                      4.906970                 154.061226                  149.613965
+  280.00               3.165806              370.340355                    2.245068         22.024873      22.710803                      4.954258                 153.828185                  149.182144
+  290.00               3.056640              369.902522                    2.246562         22.155363      22.876899                      4.998765                 153.594836                  148.750464
+  300.00               2.954752              369.462083                    2.248070         22.273854      23.031089                      5.040855                 153.360524                  148.318213
+  310.00               2.859437              369.019255                    2.249591         22.381738      23.174772                      5.080812                 153.125587                  147.885669
+  320.00               2.770080              368.574206                    2.251125         22.480212      23.309159                      5.118902                 152.889759                  147.452518
+  330.00               2.686138              368.127131                    2.252671         22.570316      23.435300                      5.155350                 152.652932                  147.018602
+  340.00               2.607134              367.678089                    2.254230         22.652952      23.554105                      5.190347                 152.415188                  146.583961
+  350.00               2.532644              367.227166                    2.255801         22.728906      23.666370                      5.224050                 152.176833                  146.148856
+  360.00               2.462293              366.774530                    2.257384         22.798864      23.772794                      5.256622                 151.937461                  145.712846
+  370.00               2.395745              366.320424                    2.258977         22.863427      23.873990                      5.288207                 151.696705                  145.275530
+  380.00               2.332699              365.864982                    2.260581         22.923127      23.970496                      5.318909                 151.454878                  144.837190
+  390.00               2.272886              365.408217                    2.262196         22.978429      24.062794                      5.348849                 151.211425                  144.397238
+  400.00               2.216064              364.950224                    2.263820         23.029748      24.151299                      5.378090                 150.967167                  143.956469
+  410.00               2.162014              364.490896                    2.265456         23.077451      24.236396                      5.406740                 150.721348                  143.514098
+  420.00               2.110537              364.030479                    2.267102         23.121863      24.318414                      5.434858                 150.474330                  143.070464
+  430.00               2.061455              363.568933                    2.268758         23.163275      24.397653                      5.462501                 150.226352                  142.625782
+  440.00               2.014604              363.106273                    2.270424         23.201947      24.474381                      5.489729                 149.977322                  142.179938
+  450.00               1.969835              362.642579                    2.272101         23.238111      24.548839                      5.516599                 149.727152                  141.732825
+  460.00               1.927012              362.177813                    2.273788         23.271977      24.621237                      5.543128                 149.476610                  141.285188
+  470.00               1.886012              361.712012                    2.275485         23.303730      24.691778                      5.569385                 149.225044                  140.836360
+  480.00               1.846720              361.245298                    2.277192         23.333541      24.760623                      5.595352                 148.973885                  140.387755
+  490.00               1.809032              360.777670                    2.278909         23.361562      24.827955                      5.621151                 148.720933                  139.937154
+  500.00               1.772851              360.309154                    2.280636         23.387932      24.893905                      5.646760                 148.467564                  139.485921
+  510.00               1.738089              359.839771                    2.282374         23.412775      24.958602                      5.672195                 148.214119                  139.034380
+  520.00               1.704665              359.369528                    2.284121         23.436205      25.022171                      5.697498                 147.960221                  138.582140
+  530.00               1.672501              358.898501                    2.285879         23.458325      25.084713                      5.722661                 147.706634                  138.129954
+  540.00               1.641529              358.426662                    2.287647         23.479230      25.146330                      5.747712                 147.453264                  137.677711
+  550.00               1.611683              357.953938                    2.289425         23.499006      25.207121                      5.772692                 147.199591                  137.224880
+  560.00               1.582903              357.479606                    2.291216         23.517734      25.267189                      5.797667                 146.944633                  136.770447
+  570.00               1.555133              357.003459                    2.293022         23.535485      25.326631                      5.822701                 146.687326                  136.313332
+  580.00               1.528320              356.525421                    2.294843         23.552327      25.385524                      5.847825                 146.427433                  135.853283
+  590.00               1.502416              356.045610                    2.296678         23.568317      25.443911                      5.872973                 146.166867                  135.392202
+  600.00               1.477376              355.563903                    2.298528         23.583514      25.501854                      5.898155                 145.905785                  134.930230
+  610.00               1.453157              355.080264                    2.300394         23.597966      25.559423                      5.923415                 145.643476                  134.466644
+  620.00               1.429719              354.594861                    2.302274         23.611722      25.616661                      5.948737                 145.380661                  134.002155
+  630.00               1.407025              354.107558                    2.304170         23.624825      25.673615                      5.974118                 145.117660                  133.537069
+  640.00               1.385040              353.618434                    2.306081         23.637314      25.730354                      5.999634                 144.853081                  133.069983
+  650.00               1.363732              353.127446                    2.308009         23.649228      25.786900                      6.025227                 144.588489                  132.602449
+  660.00               1.343069              352.634631                    2.309952         23.660600      25.843308                      6.050945                 144.323023                  132.133596
+  670.00               1.323023              352.139913                    2.311911         23.671462      25.899624                      6.076813                 144.056440                  131.663166
+  680.00               1.303567              351.643340                    2.313886         23.681843      25.955870                      6.102800                 143.789621                  131.192031
+  690.00               1.284675              351.144919                    2.315878         23.691772      26.012090                      6.128938                 143.522053                  130.719666
+  700.00               1.266322              350.644637                    2.317886         23.701274      26.068325                      6.155251                 143.253493                  130.245816
+  710.00               1.248487              350.142491                    2.319912         23.710372      26.124590                      6.181706                 142.984805                  129.771333
+  720.00               1.231147              349.638402                    2.321954         23.719089      26.180933                      6.208353                 142.715165                  129.295380
+  730.00               1.214282              349.132441                    2.324014         23.727445      26.237387                      6.235210                 142.444370                  128.817742
+  740.00               1.197872              348.624556                    2.326092         23.735460      26.293974                      6.262267                 142.172817                  128.338806
+  750.00               1.181901              348.114688                    2.328187         23.743152      26.350721                      6.289531                 141.900562                  127.858612
+  760.00               1.166349              347.603035                    2.330300         23.750538      26.407654                      6.317012                 141.627551                  127.377102
+  770.00               1.151202              347.089364                    2.332432         23.757633      26.464800                      6.344716                 141.353850                  126.894322
+  780.00               1.136443              346.573726                    2.334583         23.764452      26.522191                      6.372673                 141.079046                  126.409848
+  790.00               1.122058              346.470915                    2.335013         23.770464      26.568538                      6.381241                 141.143881                  126.279271
+  800.00               1.108032              345.916219                    2.337340         23.776832      26.627224                      6.411192                 140.838525                  125.762036
+  810.00               1.094353              345.360908                    2.339682         23.782958      26.686241                      6.441418                 140.532540                  125.243550
+  820.00               1.081007              344.804970                    2.342040         23.788856      26.745583                      6.471867                 140.227122                  124.724996
+  830.00               1.067983              344.248408                    2.344413         23.794534      26.805273                      6.502549                 139.922172                  124.206267
+  840.00               1.055269              343.691185                    2.346802         23.800005      26.865348                      6.533506                 139.617053                  123.686712
+  850.00               1.042854              343.133291                    2.349207         23.805278      26.925814                      6.564713                 139.312375                  123.166931
+  860.00               1.030727              342.574836                    2.351627         23.810362      26.986706                      6.596211                 139.007473                  122.646251
+  870.00               1.018880              342.015783                    2.354063         23.815266      27.048035                      6.627990                 138.702710                  122.125024
+  880.00               1.007302              341.456114                    2.356516         23.819998      27.109806                      6.660025                 138.398659                  121.603810
+  890.00               0.995984              340.895825                    2.358985         23.824566      27.172061                      6.692368                 138.094506                  121.081785
+  900.00               0.984917              340.334958                    2.361470         23.828976      27.234815                      6.725021                 137.790326                  120.559015
+  910.00               0.974094              339.773487                    2.363972         23.833237      27.298086                      6.757990                 137.486182                  120.035548
+  920.00               0.963506              339.211494                    2.366491         23.837354      27.361890                      6.791273                 137.182208                  119.511513
+  930.00               0.953146              338.648800                    2.369027         23.841335      27.426259                      6.824902                 136.878021                  118.986505
+  940.00               0.943006              338.085598                    2.371580         23.845184      27.491194                      6.858854                 136.574126                  118.461028
+  950.00               0.933080              337.521780                    2.374151         23.848907      27.556725                      6.893155                 136.270203                  117.934745
+  960.00               0.923360              336.957402                    2.376739         23.852509      27.622855                      6.927784                 135.966780                  117.408174
+  970.00               0.913841              336.392473                    2.379345         23.855997      27.689637                      6.962812                 135.662736                  116.880181
+  980.00               0.904516              335.826921                    2.381969         23.859373      27.757061                      6.998194                 135.359025                  116.351708
+  990.00               0.895379              335.260769                    2.384611         23.862644      27.825169                      7.033975                 135.055002                  115.822096
+ 1000.00               0.886426              334.694100                    2.387271         23.865812      27.893960                      7.070132                 134.751203                  115.291873
+ 1010.00               0.877649              334.126779                    2.389950         23.868883      27.963489                      7.106732                 134.446671                  114.760064
+ 1020.00               0.869045              333.557446                    2.392655         23.871860      28.033819                      7.143834                 134.140846                  114.226018
+ 1030.00               0.860607              332.985562                    2.395388         23.874749      28.104989                      7.181465                 133.833556                  113.689518
+ 1040.00               0.852332              332.411062                    2.398150         23.877553      28.177036                      7.219659                 133.524494                  113.150233
+ 1050.00               0.844215              331.833803                    2.400943         23.880275      28.249994                      7.258436                 133.213582                  112.608057
+ 1060.00               0.836251              331.253839                    2.403766         23.882917      28.323894                      7.297817                 132.900717                  112.062870
+ 1070.00               0.828435              330.671076                    2.406621         23.885484      28.398775                      7.337834                 132.585684                  111.514429
+ 1080.00               0.820764              330.085486                    2.409508         23.887978      28.474665                      7.378493                 132.268603                  110.962832
+ 1090.00               0.813234              329.497014                    2.412427         23.890401      28.551599                      7.419821                 131.949346                  110.407925
+ 1100.00               0.805841              328.905585                    2.415380         23.892757      28.629628                      7.461862                 131.627536                  109.849303
+ 1110.00               0.798582              328.311235                    2.418366         23.895047      28.708749                      7.504577                 131.304018                  109.287789
+ 1120.00               0.791451              327.713824                    2.421388         23.897274      28.789039                      7.548050                 130.977836                  108.722395
+ 1130.00               0.784447              327.113335                    2.424446         23.899441      28.870530                      7.592293                 130.649118                  108.153222
+ 1140.00               0.777566              326.509666                    2.427540         23.901549      28.953232                      7.637283                 130.318501                  107.580874
+ 1150.00               0.770805              325.902684                    2.430672         23.903601      29.037259                      7.683153                 129.984428                  107.003759
+ 1160.00               0.764160              325.292717                    2.433840         23.905598      29.122569                      7.729808                 129.648499                  106.423472
+ 1170.00               0.757629              324.679194                    2.437050         23.907543      29.209288                      7.777385                 129.309218                  105.838449
+ 1180.00               0.751208              324.062277                    2.440299         23.909437      29.297428                      7.825867                 128.967162                  105.249249
+ 1190.00               0.744895              323.441937                    2.443589         23.911283      29.387033                      7.875274                 128.622385                  104.655892
+ 1200.00               0.738688              322.818102                    2.446921         23.913081      29.478161                      7.925647                 128.274715                  104.058172
+ 1210.00               0.732583              322.675694                    2.447685         23.914578      29.538971                      7.940942                 128.308664                  103.877942
+ 1220.00               0.726578              321.992292                    2.451369         23.916317      29.636082                      7.996785                 127.913153                  103.225909
+ 1230.00               0.720671              321.307575                    2.455088         23.918012      29.734894                      8.053654                 127.516056                  102.570756
+ 1240.00               0.714859              320.621566                    2.458844         23.919663      29.835423                      8.111530                 127.117979                  101.913060
+ 1250.00               0.709140              319.934424                    2.462636         23.921272      29.937731                      8.170457                 126.718687                  101.252571
+ 1260.00               0.703512              319.245895                    2.466466         23.922840      30.041915                      8.230520                 126.317578                  100.588636
+ 1270.00               0.697973              318.556096                    2.470334         23.924369      30.147997                      8.291702                 125.915213                   99.921795
+ 1280.00               0.692520              317.865039                    2.474241         23.925859      30.256050                      8.354053                 125.511389                   99.251816
+ 1290.00               0.687152              317.172571                    2.478187         23.927313      30.366169                      8.417651                 125.105638                   98.578185
+ 1300.00               0.681866              316.478819                    2.482173         23.928731      30.478388                      8.482492                 124.698406                   97.901326
+ 1310.00               0.676661              315.783882                    2.486199         23.930114      30.592756                      8.548590                 124.289930                   97.221453
+ 1320.00               0.671535              315.087587                    2.490266         23.931463      30.709404                      8.616062                 123.879384                   96.537690
+ 1330.00               0.666485              314.389933                    2.494375         23.932780      30.828386                      8.684920                 123.467078                   95.850312
+ 1340.00               0.661512              313.690853                    2.498527         23.934066      30.949787                      8.755217                 123.052945                   95.159210
+ 1350.00               0.656612              312.990522                    2.502722         23.935320      31.073680                      8.826992                 122.637003                   94.464383
+ 1360.00               0.651783              312.288786                    2.506961         23.936546      31.200200                      8.900353                 122.218661                   93.765187
+ 1370.00               0.647026              311.585734                    2.511244         23.937742      31.329357                      8.975253                 121.798905                   93.062579
+ 1380.00               0.642337              310.880890                    2.515575         23.938910      31.461374                      9.051893                 121.376306                   92.355042
+ 1390.00               0.637716              310.171438                    2.519972         23.940053      31.596621                      9.130584                 120.948944                   91.640309
+ 1400.00               0.633161              309.456201                    2.524444         23.941171      31.735342                      9.211510                 120.516033                   90.917404
+ 1410.00               0.628671              308.734858                    2.528994         23.942265      31.877741                      9.294818                 120.077073                   90.185722
+ 1420.00               0.624243              308.007441                    2.533624         23.943336      32.023982                      9.380608                 119.631997                   89.445126
+ 1430.00               0.619878              307.273611                    2.538337         23.944384      32.174279                      9.469028                 119.180470                   88.695162
+ 1440.00               0.615573              306.533219                    2.543136         23.945411      32.328859                      9.560231                 118.722111                   87.935355
+ 1450.00               0.611328              305.786001                    2.548024         23.946416      32.487938                      9.654353                 118.256833                   87.165497
+ 1460.00               0.607141              305.031969                    2.553004         23.947401      32.651735                      9.751530                 117.784555                   86.385422
+ 1470.00               0.603011              304.270478                    2.558082         23.948365      32.820570                      9.851988                 117.304646                   85.594325
+ 1480.00               0.598936              303.501498                    2.563259         23.949311      32.994712                      9.955899                 116.816915                   84.791910
+ 1490.00               0.594916              302.724935                    2.568540         23.950238      33.174416                     10.063413                 116.321483                   83.978183
+ 1500.00               0.590950              301.940113                    2.573929         23.951147      33.360131                     10.174863                 115.817196                   83.151791
+ 1510.00               0.587037              301.146951                    2.579432         23.952038      33.552159                     10.290424                 115.304201                   82.312754
+ 1520.00               0.583175              300.345167                    2.585051         23.952912      33.750932                     10.410396                 114.781838                   81.460247
+ 1530.00               0.579363              300.285737                    2.585470         23.953539      33.836938                     10.430514                 114.862200                   81.312208
+ 1540.00               0.575601              299.360977                    2.592029         23.954415      34.063343                     10.572043                 114.236032                   80.334373
+ 1550.00               0.571887              298.432445                    2.598695         23.955273      34.297910                     10.718725                 113.604318                   79.346598
+ 1560.00               0.568222              297.500191                    2.605469         23.956113      34.541161                     10.870911                 112.966517                   78.348226
+ 1570.00               0.564602              296.564095                    2.612355         23.956936      34.793646                     11.028954                 112.322289                   77.338775
+ 1580.00               0.561029              295.624104                    2.619355         23.957742      35.055911                     11.193194                 111.671597                   76.318065
+ 1590.00               0.557500              294.680114                    2.626473         23.958531      35.328583                     11.364025                 111.014200                   75.285704
+ 1600.00               0.554016              293.732193                    2.633711         23.959305      35.612308                     11.541854                 110.349956                   74.241417
+ 1610.00               0.550575              292.780262                    2.641072         23.960062      35.907864                     11.727190                 109.678334                   73.184517
+ 1620.00               0.547176              291.824382                    2.648559         23.960804      36.215950                     11.920446                 108.999619                   72.115146
+ 1630.00               0.543819              290.864415                    2.656175         23.961531      36.537489                     12.122223                 108.313236                   71.032550
+ 1640.00               0.540503              289.900263                    2.663924         23.962244      36.873418                     12.333110                 107.619002                   69.936365
+ 1650.00               0.537228              288.931939                    2.671809         23.962943      37.224710                     12.553705                 106.916941                   68.826447
+ 1660.00               0.533991              287.956341                    2.679859         23.963628      37.593468                     12.785513                 106.203535                   67.698518
+ 1670.00               0.530794              286.963185                    2.688165         23.964304      37.983843                     13.031565                 105.470739                   66.542315
+ 1680.00               0.527634              285.951194                    2.696745         23.964970      38.398384                     13.293612                 104.716186                   65.354839
+ 1690.00               0.524512              284.918403                    2.705626         23.965626      38.839828                     13.573453                 103.938615                   64.134012
+ 1700.00               0.521427              283.863780                    2.714827         23.966274      39.311403                     13.873274                 103.135847                   62.876971
+ 1710.00               0.518378              282.785767                    2.724372         23.966914      39.816760                     14.195493                 102.306237                   61.581222
+ 1720.00               0.515364              281.682197                    2.734292         23.967545      40.360215                     14.542957                 101.448081                   60.244017
+ 1730.00               0.512385              280.551176                    2.744620         23.968170      40.947165                     14.919311                 100.558231                   58.861140
+ 1740.00               0.509440              279.390364                    2.755392         23.968788      41.583914                     15.328761                  99.633915                   57.428557
+ 1750.00               0.506529              280.016499                    2.749560         23.969003      41.455610                     15.161926                 100.288431                   57.985246
+ 1760.00               0.503651              278.442875                    2.764316         23.969691      42.315126                     15.731324                  98.989462                   56.073253
+ 1770.00               0.500805              276.852131                    2.779570         23.970366      43.261328                     16.357929                  97.661291                   54.112461
+ 1780.00               0.497992              275.243968                    2.795347         23.971030      44.308397                     17.051098                  96.301930                   52.099752
+ 1790.00               0.495210              273.618179                    2.811669         23.971683      45.473153                     17.821831                  94.910639                   50.033209
+ 1800.00               0.492459              271.973892                    2.828571         23.972325      46.776907                     18.684108                  93.485844                   47.909816
