From 9c4033dffaa8daa4e185f61dbf33989b6ac9a0b2 Mon Sep 17 00:00:00 2001
From: Andrew Strong <aws@olga4.opt.rzg.mpg.de>
Date: Fri, 1 May 2020 09:15:15 +0200
Subject: [PATCH] add GCR_data_11.dat

---
 GCR_data_11.dat | 2205 +++++++++++++++++++++++++++++++++++++++++++++++
 1 file changed, 2205 insertions(+)
 create mode 100644 GCR_data_11.dat

diff --git a/GCR_data_11.dat b/GCR_data_11.dat
new file mode 100644
index 0000000..06be4f7
--- /dev/null
+++ b/GCR_data_11.dat
@@ -0,0 +1,2205 @@
+  Ref.  experiment    units              value        Energy        value         error                  Z.A sec   |     Z.A pri    [comments]
+                    X      Y              name   <E>   low    high    number    -        +    
+====================================================================================================================================               
+# Ju98  ?EAO-3    MeV  none              ratio  2200  2200    2200    0.1235    0.0745 0.0   a    5.10  5.11   0.0 | 6.12  6.13  0.0 from BC_rat1.dat
+# Ju98  ?EAO-3    MeV  none              ratio  2700  2700    2700    0.1009    0.0568 0.0   a    5.10  5.11   0.0 | 6.12  6.13  0.0 from BC_rat1.dat
+# Ju98  ?EAO-3    MeV  none              ratio  3400  3400    3400    0.0917    0.0427 0.0   a    5.10  5.11   0.0 | 6.12  6.13  0.0 from BC_rat1.dat
+# Ju98  ?EAO-3    MeV  none              ratio  4800  4800    4800    0.034     0.0    0.34  a    5.10  5.11   0.0 | 6.12  6.13  0.0 from BC_rat1.dat
+# Ju98  ?EAO-3    MeV  none              ratio  7500  7500    7500    0.124     0.0599 0.0   a    5.10  5.11   0.0 | 6.12  6.13  0.0 from BC_rat1.dat
+# Ju98  ?EAO-3    MeV  none              ratio 12000 12000   12000    0.1714    0.1495 0.0   a    5.10  5.11   0.0 | 6.12  6.13  0.0 from BC_rat1.dat
+  En90  HEAO3     MeV  none              ratio   620   620     620    0.321     0.009  0.0   a    5.10  5.11   0.0 | 6.12  6.13  0.0 from BC_rat1.dat
+  En90  HEAO3     MeV  none              ratio   800   800     800    0.3268    0.008  0.0   a    5.10  5.11   0.0 | 6.12  6.13  0.0 from BC_rat1.dat
+  En90  HEAO3     MeV  none              ratio  1000  1000    1000    0.3354    0.009  0.0   a    5.10  5.11   0.0 | 6.12  6.13  0.0 from BC_rat1.dat
+  En90  HEAO3     MeV  none              ratio  1250  1250    1250    0.3341    0.009  0.0   a    5.10  5.11   0.0 | 6.12  6.13  0.0 from BC_rat1.dat
+  En90  HEAO3     MeV  none              ratio  1600  1600    1600    0.3194    0.008  0.0   a    5.10  5.11   0.0 | 6.12  6.13  0.0 from BC_rat1.dat
+  En90  HEAO3     MeV  none              ratio  2100  2100    2100    0.2991    0.007  0.0   a    5.10  5.11   0.0 | 6.12  6.13  0.0 from BC_rat1.dat
+  En90  HEAO3     MeV  none              ratio  2650  2650    2650    0.2857    0.007  0.0   a    5.10  5.11   0.0 | 6.12  6.13  0.0 from BC_rat1.dat
+  En90  HEAO3     MeV  none              ratio  3350  3350    3350    0.2718    0.006  0.0   a    5.10  5.11   0.0 | 6.12  6.13  0.0 from BC_rat1.dat
+  En90  HEAO3     MeV  none              ratio  4300  4300    4300    0.254     0.006  0.0   a    5.10  5.11   0.0 | 6.12  6.13  0.0 from BC_rat1.dat
+  En90  HEAO3     MeV  none              ratio  5600  5600    5600    0.2399    0.006  0.0   a    5.10  5.11   0.0 | 6.12  6.13  0.0 from BC_rat1.dat
+  En90  HEAO3     MeV  none              ratio  7500  7500    7500    0.2173    0.006  0.0   a    5.10  5.11   0.0 | 6.12  6.13  0.0 from BC_rat1.dat
+  En90  HEAO3     MeV  none              ratio 10600 10600   10600    0.1952    0.006  0.0   a    5.10  5.11   0.0 | 6.12  6.13  0.0 from BC_rat1.dat
+  En90  HEAO3     MeV  none              ratio 16200 16200   16200    0.1691    0.01   0.0   a    5.10  5.11   0.0 | 6.12  6.13  0.0 from BC_rat1.dat
+  En90  HEAO3     MeV  none              ratio 35000 35000   35000    0.121     0.026  0.0   a    5.10  5.11   0.0 | 6.12  6.13  0.0 from BC_rat1.dat
+  Da00  ACE       MeV  none              ratio  63.9   63.9   63.9    0.229     0.01   0.0   a    5.10  5.11   0.0 | 6.12  6.13  0.0 from BC_rat2.dat
+  Da00  ACE       MeV  none              ratio  88.5   88.5   88.5    0.230     0.01   0.0   a    5.10  5.11   0.0 | 6.12  6.13  0.0 from BC_rat2.dat
+  Da00  ACE       MeV  none              ratio 113.0  113.0  113.0    0.229     0.01   0.0   a    5.10  5.11   0.0 | 6.12  6.13  0.0 from BC_rat2.dat
+  Da00  ACE       MeV  none              ratio 133.0  133.0  133.0    0.241     0.01   0.0   a    5.10  5.11   0.0 | 6.12  6.13  0.0 from BC_rat2.dat
+  Da00  ACE       MeV  none              ratio 156.6  156.6  156.6    0.252     0.01   0.0   a    5.10  5.11   0.0 | 6.12  6.13  0.0 from BC_rat2.dat
+  TEST  ACE       MeV  none              ratio 156.6  156.6  156.6    0.252     0.01   0.0   a    5.-1  4.-1   0.0 | 6.-1  8.-1  0.0 from BC_rat2.dat
+#                             ACE radioactive ratios       <E>=geometric  mean, INTERSTELLAR energies (more, measured energies, are in table 2)
+  Ya01  ACE       MeV  none              ratio 205.0  120.0  350.0    0.120     0.008  0.0   a    4.10  0.00   0.0 | 4.09  0.0   0.0  Table 2 col 3,6
+  Ya01  ACE       MeV  none              ratio 326.0  190.0  560.0    0.042     0.002  0.0   a   13.26  0.00   0.0 |13.27  0.0   0.0  Table 2 col 3,6
+  Ya01  ACE       MeV  none              ratio 349.0  210.0  580.0    0.061     0.007  0.0   a   17.36  0.00   0.0 |17.35 17.36 17.37 Table 2 col 3,6
+  Ya01  ACE       MeV  none              ratio 389.0  240.0  630.0    0.109     0.006  0.0   a   25.54  0.00   0.0 |25.53 25.54 25.55 Table 2 col 3,6
+#                             ACE radioactive ratios       <E>=geometric  mean, MEASURED energies
+  Ya01  ACE       MeV  none              ratio  81.55  70.0   95.0    0.123     0.013  0.0   a    4.10  0.00   0.0 | 4.09  0.0   0.0  Table 2 col 3,6
+  Ya01  ACE       MeV  none              ratio 106.77  95.0  120.0    0.115     0.013  0.0   a    4.10  0.00   0.0 | 4.09  0.0   0.0  Table 2 col 3,6
+  Ya01  ACE       MeV  none              ratio 131.91 120.0  145.0    0.122     0.016  0.0   a    4.10  0.00   0.0 | 4.09  0.0   0.0  Table 2 col 3,6
+  Ya01  ACE       MeV  none              ratio 151.24 125.0  183.0    0.042     0.003  0.0   a   13.26  0.00   0.0 |13.27  0.0   0.0  Table 2 col 3,6
+  Ya01  ACE       MeV  none              ratio 210.44 183.0  242.0    0.043     0.004  0.0   a   13.26  0.00   0.0 |13.27  0.0   0.0  Table 2 col 3,6
+  Ya01  ACE       MeV  none              ratio 269.44 242.0  300.0    0.037     0.004  0.0   a   13.26  0.00   0.0 |13.27  0.0   0.0  Table 2 col 3,6
+  Ya01  ACE       MeV  none              ratio 193.65 150.0  250.0    0.056     0.010  0.0   a   17.36  0.00   0.0 |17.35 17.36 17.37 Table 2 col 3,6
+  Ya01  ACE       MeV  none              ratio 295.80 250.0  350.0    0.063     0.011  0.0   a   17.36  0.00   0.0 |17.35 17.36 17.37 Table 2 col 3,6
+  Ya01  ACE       MeV  none              ratio 211.79 178.0  252.0    0.113     0.010  0.0   a   25.54  0.00   0.0 |25.53 25.54 25.55 Table 2 col 3,6
+  Ya01  ACE       MeV  none              ratio 286.62 252.0  326.0    0.109     0.011  0.0   a   25.54  0.00   0.0 |25.53 25.54 25.55 Table 2 col 3,6
+  Ya01  ACE       MeV  none              ratio 361.11 326.0  400.0    0.106     0.012  0.0   a   25.54  0.00   0.0 |25.53 25.54 25.55 Table 2 col 3,6
+#                             ACE light element ratios  <E>=geometric  mean, measured energies
+  No01  ACE       MeV  none              ratio  72.1   40.0  130.0    0.97      0.05   0.0   a    3.07  0.00   0.0 | 3.06  0.0   0.0 Table 1 col 2  CRIS1
+  No01  ACE       MeV  none              ratio  72.1   40.0  130.0    1.12      0.08   0.0   a    3.07  0.00   0.0 | 3.06  0.0   0.0 Table 1 col 3  CRIS2
+  No01  ACE       MeV  none              ratio  72.1   40.0  130.0    1.54      0.06   0.0   a    4.07  0.00   0.0 | 4.09  0.0   0.0 Table 1 col 2  CRIS1
+  No01  ACE       MeV  none              ratio  72.1   40.0  130.0    1.41      0.07   0.0   a    4.07  0.00   0.0 | 4.09  0.0   0.0 Table 1 col 3  CRIS2
+  No01  ACE       MeV  none              ratio  72.1   40.0  130.0    2.29      0.04   0.0   a    5.11  0.00   0.0 | 5.10  0.0   0.0 Table 1 col 2  CRIS1
+  No01  ACE       MeV  none              ratio  72.1   40.0  130.0    2.36      0.04   0.0   a    5.11  0.00   0.0 | 5.10  0.0   0.0 Table 1 col 3  CRIS2
+  No01  ACE       MeV  none              ratio  72.1   40.0  130.0    0.250     0.004  0.0   a    5.10  5.11   0.0 | 6.12  6.13  0.0 Table 1 col 2  CRIS1
+  No01  ACE       MeV  none              ratio  72.1   40.0  130.0    0.265     0.004  0.0   a    5.10  5.11   0.0 | 6.12  6.13  0.0 Table 1 col 3  CRIS2
+#                             IMP light element ratios  <E>=geometric  mean, measured energies, from Nolfo (not orig. refs)
+  No01  IMP       MeV  none              ratio  68.4   31.0  151.0    0.97      0.11   0.0   a    3.07  0.00   0.0 | 3.06  0.0   0.0 Table 1 col 4
+  No01  IMP       MeV  none              ratio  68.4   31.0  151.0    1.56      0.12   0.0   a    4.07  0.00   0.0 | 4.09  0.0   0.0 Table 1 col 4
+  No01  IMP       MeV  none              ratio  68.4   31.0  151.0    2.40      0.21   0.0   a    5.11  0.00   0.0 | 5.10  0.0   0.0 Table 1 col 4          
+  No01  IMP       MeV  none              ratio  68.4   31.0  151.0    0.220     0.009  0.0   a    5.10  5.11   0.0 | 6.12  6.13  0.0 Table 1 col 4    
+#                             Voyager light element ratios:  Webber 2002 see also No01   <E>=geometric  mean. error in ratio of ratios: own estimates
+  We02  Voyager   MeV  none              ratio  55.0   34.0   89.0    1.19      0.12   0.0   a    3.07  0.00   0.0 | 3.06  0.0   0.0 Table 1 col 3,4 ratio of ratios
+  We02  Voyager   MeV  none              ratio  65.0   37.0  113.0    1.50      0.18   0.0   a    4.07  0.00   0.0 | 4.09  0.0   0.0 Table 1 col 3,4 ratio of ratios
+#                             Webber has also more ratios to be added
+#                             Voyager isotopic composition  <E>=geometric  mean
+  We97  Voyager   MeV  none              ratio  98.7   65.0  150.0    0.571    0.012   0.0   a   10.20  0.00   0.0 |10.-1  0.0   0.0 Table 1 Ne
+  We97  Voyager   MeV  none              ratio  98.7   65.0  150.0    0.126    0.009   0.0   a   10.21  0.00   0.0 |10.-1  0.0   0.0 Table 1 Ne
+  We97  Voyager   MeV  none              ratio  98.7   65.0  150.0    0.304    0.012   0.0   a   10.22  0.00   0.0 |10.-1  0.0   0.0 Table 1 Ne
+  We97  Voyager   MeV  none              ratio 100.5   66.0  153.0    0.221    0.019   0.0   a   10.21  0.00   0.0 |10.20  0.0   0.0 Table 1 Ne
+  We97  Voyager   MeV  none              ratio 100.5   66.0  153.0    0.533    0.029   0.0   a   10.22  0.00   0.0 |10.20  0.0   0.0 Table 1 Ne
+#
+  We97  Voyager   MeV  none              ratio 111.1   73.0  169.0    0.675    0.0096  0.0   a   12.24  0.00   0.0 |12.-1  0.0   0.0 Table 1 Mg
+  We97  Voyager   MeV  none              ratio 111.1   73.0  169.0    0.151    0.0086  0.0   a   12.25  0.00   0.0 |12.-1  0.0   0.0 Table 1 Mg
+  We97  Voyager   MeV  none              ratio 111.1   73.0  169.0    0.174    0.0079  0.0   a   12.26  0.00   0.0 |12.-1  0.0   0.0 Table 1 Mg
+  We97  Voyager   MeV  none              ratio 112.2   74.0  170.0    0.223    0.013   0.0   a   12.25  0.00   0.0 |12.24  0.0   0.0 Table 1 Mg
+  We97  Voyager   MeV  none              ratio 112.2   74.0  170.0    0.257    0.015   0.0   a   12.26  0.00   0.0 |12.24  0.0   0.0 Table 1 Mg
+#
+  We97  Voyager   MeV  none              ratio 122.0   80.0  186.0    0.8742   0.0087  0.0   a   14.28  0.00   0.0 |14.-1  0.0   0.0 Table 1 Si
+  We97  Voyager   MeV  none              ratio 122.0   80.0  186.0    0.0657   0.0085  0.0   a   14.29  0.00   0.0 |14.-1  0.0   0.0 Table 1 Si
+  We97  Voyager   MeV  none              ratio 122.0   80.0  186.0    0.0600   0.0055  0.0   a   14.30  0.00   0.0 |14.-1  0.0   0.0 Table 1 Si
+  We97  Voyager   MeV  none              ratio 122.3   80.0  187.0    0.078    0.010   0.0   a   14.29  0.00   0.0 |14.28  0.0   0.0 Table 1 Si
+  We97  Voyager   MeV  none              ratio 122.3   80.0  187.0    0.069    0.006   0.0   a   14.30  0.00   0.0 |14.28  0.0   0.0 Table 1 Si
+#
+  We97  Voyager   MeV  none              ratio 140.6   86.0  230.0    0.690    0.030   0.0   a   16.32  0.00   0.0 |16.-1  0.0   0.0 Table 1 S
+  We97  Voyager   MeV  none              ratio 140.6   86.0  230.0    0.128    0.028   0.0   a   16.33  0.00   0.0 |16.-1  0.0   0.0 Table 1 S
+  We97  Voyager   MeV  none              ratio 140.6   86.0  230.0    0.180    0.024   0.0   a   16.34  0.00   0.0 |16.-1  0.0   0.0 Table 1 S
+#                             Ne isotopes    measured energies, Binns 2005 . 
+  Bi05  IMP       MeV  none              ratio   90.0  84.0   97.0    0.5644   0.0188  0.0   a   10.22  0.00   0.0 |10.20  0.0   0.0 Table 1 col 2,3,7
+  Bi05  IMP       MeV  none              ratio  120.0 107.0  135.0    0.5516   0.0128  0.0   a   10.22  0.00   0.0 |10.20  0.0   0.0 Table 1 col 2,3,7
+  Bi05  IMP       MeV  none              ratio  154.0 142.0  168.0    0.5898   0.0133  0.0   a   10.22  0.00   0.0 |10.20  0.0   0.0 Table 1 col 2,3,7
+  Bi05  IMP       MeV  none              ratio  184.0 173.0  198.0    0.5792   0.0141  0.0   a   10.22  0.00   0.0 |10.20  0.0   0.0 Table 1 col 2,3,7
+  Bi05  IMP       MeV  none              ratio  211.0 200.0  225.0    0.6036   0.0152  0.0   a   10.22  0.00   0.0 |10.20  0.0   0.0 Table 1 col 2,3,7
+  Bi05  IMP       MeV  none              ratio  236.0 225.0  249.0    0.5969   0.0163  0.0   a   10.22  0.00   0.0 |10.20  0.0   0.0 Table 1 col 2,3,7
+  Bi05  IMP       MeV  none              ratio  259.0 248.0  273.0    0.6131   0.0192  0.0   a   10.22  0.00   0.0 |10.20  0.0   0.0 Table 1 col 2,3,7
+#                                             <E>=geometric  mean
+  Bi05  IMP       MeV  none              ratio  151.4  84.0  273.0    0.5839   0.0134  0.0   a   10.22  0.00   0.0 |10.20  0.0   0.0 Table 1 col 3,7. quad sum errors
+#
+  Bi05  IMP       MeV  none              ratio   90.0  84.0   97.0    0.2033   0.0099  0.0   a   10.21  0.00   0.0 |10.20  0.0   0.0 Table 1 col 2,3,8
+  Bi05  IMP       MeV  none              ratio  120.0 107.0  135.0    0.2021   0.0068  0.0   a   10.21  0.00   0.0 |10.20  0.0   0.0 Table 1 col 2,3,8
+  Bi05  IMP       MeV  none              ratio  154.0 142.0  168.0    0.2064   0.0072  0.0   a   10.21  0.00   0.0 |10.20  0.0   0.0 Table 1 col 2,3,8
+  Bi05  IMP       MeV  none              ratio  184.0 173.0  198.0    0.2153   0.0080  0.0   a   10.21  0.00   0.0 |10.20  0.0   0.0 Table 1 col 2,3,8
+  Bi05  IMP       MeV  none              ratio  211.0 200.0  225.0    0.2285   0.0089  0.0   a   10.21  0.00   0.0 |10.20  0.0   0.0 Table 1 col 2,3,8
+  Bi05  IMP       MeV  none              ratio  236.0 225.0  249.0    0.2296   0.0095  0.0   a   10.21  0.00   0.0 |10.20  0.0   0.0 Table 1 col 2,3,8
+  Bi05  IMP       MeV  none              ratio  259.0 248.0  273.0    0.2146   0.0102  0.0   a   10.21  0.00   0.0 |10.20  0.0   0.0 Table 1 col 2,3,8
+#                                             <E>=geometric  mean
+  Bi05  IMP       MeV  none              ratio  151.4  84.0  273.0    0.2137   0.0054  0.0   a   10.21  0.00   0.0 |10.20  0.0   0.0 Table 1 col 3,8. quad sum errors
+#
+  test  HEAO-3    MeV  1/cm2/sr/MeV      flux  6.2e2  6.2e2  6.2e2    3.000e-7  0.3    0.0   r    0.00  0.00   0.0 | 6.12  0.0   0.0 from C_1.dat
+  test  HEAO-3    MeV  1/cm2/sr/MeV      flux  8.0e2  8.0e2  8.0e2    2.440e-7  0.3    0.0   r    0.00  0.00   0.0 | 6.-1  0.0   0.0 from C_1.dat
+  test  HEAO-3    MeV  1/cm2/sr/MeV      flux  1.0e3  1.0e3  1.0e3    1.830e-7  0.3    0.0   r    0.00  0.00   0.0 | 6.-1  0.0   0.0 from C_1.dat
+# test  HEAO-3    MeV  1/cm2/sr/MeV      flux  1.06e4 1.0e4  1.1e4    3.240e-9  0.3    0.0   r    0.00  0.00   0.0 | 6.-1  0.0   0.0 from C_1.dat
+  test  HEAO-3    MeV  1/cm2/sr/MeV      flux  3.50e4 3.5e4  3.5e4    1.250e-10 0.3    0.0   r    0.00  0.00   0.0 | 6.12  0.0   0.0 from C_1.dat
+# test  HEAO-3    MeV  1/cm2/sr/GeV      flux  1.06e4 1.0e4  1.1e4    3.240e-6  0.3    0.0   r    0.00  0.00   0.0 | 6.12  0.0   0.0 from C_1.dat
+# test  HEAO-3    MeV  MeV/cm2/sr        flux  1.06e4 1.0e4  1.1e4    3.640e-1  0.3    0.0   r    0.00  0.00   0.0 | 6.12  0.0   0.0 from C_1.dat
+  test  HEAO-3    GeV  GeV/cm2/sr        flux  1.06e1 1.0e1  1.1e1    3.640e-4  0.3    0.0   r    0.00  0.00   0.0 | 6.12  0.0   0.0 from C_1.dat
+  TEST  HEAO-3    GeV  GeV/cm2/sr        flux  1.06e1 1.0e1  1.1e1    3.640e-4  0.3    0.0   r    0.00  0.00   0.0 | 6.-1  0.0   0.0 from C_1.dat
+# TEST  electrons MeV  MeV/cm2/sr        flux  1.0e3  1.0e3  1.1e3    1.000e+1  0.3    0.0   a    0.00  0.00   0.0 |-1.00  0.0   0.0 dummy test electrons
+# TEST  electrons MeV  MeV/cm2/sr        flux  1.0e4  1.0e4  1.1e4    1.000e+0  0.3    0.0   a    0.00  0.00   0.0 |-1.00  0.0   0.0 dummy test electrons
+# TEST  positrons MeV  MeV/cm2/sr        flux  1.0e2  1.0e2  1.1e2    1.000e+1  0.3    0.0   a    0.00  0.00   0.0 |+1.00  0.0   0.0 dummy test positrons
+# TEST  positrons MeV  MeV/cm2/sr        flux  1.0e3  1.0e3  1.1e3    1.000e-0  0.3    0.0   a    0.00  0.00   0.0 |+1.00  0.0   0.0 dummy test positrons
+# TEST  positrons MeV  MeV/cm2/sr        flux  1.0e4  1.0e4  1.1e4    1.000e-1  0.3    0.0   a    0.00  0.00   0.0 |+1.00  0.0   0.0 dummy test positrons
+# TEST  protons   MeV  MeV/cm2/sr        flux  1.0e3  1.0e3  1.1e3    1.000e+3  0.3    0.0   a    0.00  0.00   0.0 | 1.01  0.0   0.0 dummy test protons  
+# TEST  protons   MeV  MeV/cm2/sr        flux  1.0e4  1.0e4  1.1e4    1.000e+2  0.3    0.0   a    0.00  0.00   0.0 | 1.01  0.0   0.0 dummy test protons  
+#                              ACE/CRIS solar min elemental spectra, from ACE website http://www.srl.caltech.edu/ACE/ASC/DATA/level3/cris/CRISminmax_spectra.txt
+#                                   B
+  ACEW  CRIS      MeV  1/cm2/sr/MeV      flux  60.0   60.    60.    110.73e-9 4.81e-9  0.0   a    0.00  0.00   0.0 | 5.-1  0.0   0.0 energy bounds to be checked!
+  ACEW  CRIS      MeV  1/cm2/sr/MeV      flux  72.0   72.    72.    125.69e-9 5.32e-9  0.0   a    0.00  0.00   0.0 | 5.-1  0.0   0.0
+  ACEW  CRIS      MeV  1/cm2/sr/MeV      flux  85.0   85.    85.    141.02e-9 5.92e-9  0.0   a    0.00  0.00   0.0 | 5.-1  0.0   0.0
+  ACEW  CRIS      MeV  1/cm2/sr/MeV      flux 100.0  100.   100.    157.79e-9 6.66e-9  0.0   a    0.00  0.00   0.0 | 5.-1  0.0   0.0
+  ACEW  CRIS      MeV  1/cm2/sr/MeV      flux 120.0  120.   120.    172.53e-9 7.35e-9  0.0   a    0.00  0.00   0.0 | 5.-1  0.0   0.0
+  ACEW  CRIS      MeV  1/cm2/sr/MeV      flux 142.0  142.   142.    193.09e-9 8.30e-9  0.0   a    0.00  0.00   0.0 | 5.-1  0.0   0.0
+  ACEW  CRIS      MeV  1/cm2/sr/MeV      flux 170.0  170.   170.    206.47e-9 9.01e-9  0.0   a    0.00  0.00   0.0 | 5.-1  0.0   0.0
+#                                   C
+  ACEW  CRIS      MeV  1/cm2/sr/MeV      flux  72.0   72.    72.    541.15e-9 21.96e-9 0.0   a    0.00  0.00   0.0 | 6.-1  0.0   0.0
+  ACEW  CRIS      MeV  1/cm2/sr/MeV      flux  85.0   85.    85.    600.09e-9 24.25e-9 0.0   a    0.00  0.00   0.0 | 6.-1  0.0   0.0
+  ACEW  CRIS      MeV  1/cm2/sr/MeV      flux 100.0  100.   100.    665.79e-9 26.88e-9 0.0   a    0.00  0.00   0.0 | 6.-1  0.0   0.0
+  ACEW  CRIS      MeV  1/cm2/sr/MeV      flux 120.0  120.   120.    744.30e-9 30.09e-9 0.0   a    0.00  0.00   0.0 | 6.-1  0.0   0.0
+  ACEW  CRIS      MeV  1/cm2/sr/MeV      flux 142.0  142.   142.    789.32e-9 31.97e-9 0.0   a    0.00  0.00   0.0 | 6.-1  0.0   0.0
+  ACEW  CRIS      MeV  1/cm2/sr/MeV      flux 170.0  170.   170.    827.12e-9 33.61e-9 0.0   a    0.00  0.00   0.0 | 6.-1  0.0   0.0
+  ACEW  CRIS      MeV  1/cm2/sr/MeV      flux 200.0  200.   200.    829.99e-9 33.86e-9 0.0   a    0.00  0.00   0.0 | 6.-1  0.0   0.0
+#                                   N
+  ACEW  CRIS      MeV  1/cm2/sr/MeV      flux  72.0   72.    72.    126.61e-9  5.39e-9 0.0   a    0.00  0.00   0.0 | 7.-1  0.0   0.0
+  ACEW  CRIS      MeV  1/cm2/sr/MeV      flux  85.0   85.    85.    136.73e-9  5.71e-9 0.0   a    0.00  0.00   0.0 | 7.-1  0.0   0.0
+  ACEW  CRIS      MeV  1/cm2/sr/MeV      flux 100.0  100.   100.    148.14e-9  6.14e-9 0.0   a    0.00  0.00   0.0 | 7.-1  0.0   0.0
+  ACEW  CRIS      MeV  1/cm2/sr/MeV      flux 120.0  120.   120.    168.82e-9  7.02e-9 0.0   a    0.00  0.00   0.0 | 7.-1  0.0   0.0
+  ACEW  CRIS      MeV  1/cm2/sr/MeV      flux 142.0  142.   142.    183.93e-9  7.68e-9 0.0   a    0.00  0.00   0.0 | 7.-1  0.0   0.0
+  ACEW  CRIS      MeV  1/cm2/sr/MeV      flux 170.0  170.   170.    196.70e-9  8.29e-9 0.0   a    0.00  0.00   0.0 | 7.-1  0.0   0.0
+  ACEW  CRIS      MeV  1/cm2/sr/MeV      flux 200.0  200.   200.    198.50e-9  8.46e-9 0.0   a    0.00  0.00   0.0 | 7.-1  0.0   0.0
+#                                   O
+  ACEW  CRIS      MeV  1/cm2/sr/MeV      flux  85.0   85.    85.    594.66e-9 24.05e-9 0.0   a    0.00  0.00   0.0 | 8.-1  0.0   0.0
+  ACEW  CRIS      MeV  1/cm2/sr/MeV      flux 100.0  100.   100.    648.65e-9 26.15e-9 0.0   a    0.00  0.00   0.0 | 8.-1  0.0   0.0
+  ACEW  CRIS      MeV  1/cm2/sr/MeV      flux 120.0  120.   120.    708.94e-9 28.57e-9 0.0   a    0.00  0.00   0.0 | 8.-1  0.0   0.0
+  ACEW  CRIS      MeV  1/cm2/sr/MeV      flux 142.0  142.   142.    761.43e-9 30.72e-9 0.0   a    0.00  0.00   0.0 | 8.-1  0.0   0.0
+  ACEW  CRIS      MeV  1/cm2/sr/MeV      flux 170.0  170.   170.    792.58e-9 32.04e-9 0.0   a    0.00  0.00   0.0 | 8.-1  0.0   0.0
+  ACEW  CRIS      MeV  1/cm2/sr/MeV      flux 200.0  200.   200.    802.60e-9 32.53e-9 0.0   a    0.00  0.00   0.0 | 8.-1  0.0   0.0
+#                                   F
+  ACEW  CRIS      MeV  1/cm2/sr/MeV      flux  85.0   85.    85.       7.57e-9 0.51e-9 0.0   a    0.00  0.00   0.0 | 9.-1  0.0   0.0
+  ACEW  CRIS      MeV  1/cm2/sr/MeV      flux 100.0  100.   100.       8.42e-9 0.50e-9 0.0   a    0.00  0.00   0.0 | 9.-1  0.0   0.0
+  ACEW  CRIS      MeV  1/cm2/sr/MeV      flux 120.0  120.   120.       9.54e-9 0.54e-9 0.0   a    0.00  0.00   0.0 | 9.-1  0.0   0.0
+  ACEW  CRIS      MeV  1/cm2/sr/MeV      flux 142.0  142.   142.      10.80e-9 0.63e-9 0.0   a    0.00  0.00   0.0 | 9.-1  0.0   0.0
+  ACEW  CRIS      MeV  1/cm2/sr/MeV      flux 170.0  170.   170.      12.20e-9 0.73e-9 0.0   a    0.00  0.00   0.0 | 9.-1  0.0   0.0
+  ACEW  CRIS      MeV  1/cm2/sr/MeV      flux 200.0  200.   200.      11.02e-9 0.73e-9 0.0   a    0.00  0.00   0.0 | 9.-1  0.0   0.0
+  ACEW  CRIS      MeV  1/cm2/sr/MeV      flux 240.0  240.   240.      11.87e-9 0.84e-9 0.0   a    0.00  0.00   0.0 | 9.-1  0.0   0.0
+#                                   Ne
+  ACEW  CRIS      MeV  1/cm2/sr/MeV      flux  85.0   85.    85.      80.34e-9 3.50e-9 0.0   a    0.00  0.00   0.0 |10.-1  0.0   0.0
+  ACEW  CRIS      MeV  1/cm2/sr/MeV      flux 100.0  100.   100.      87.74e-9 3.72e-9 0.0   a    0.00  0.00   0.0 |10.-1  0.0   0.0
+  ACEW  CRIS      MeV  1/cm2/sr/MeV      flux 120.0  120.   120.      96.85e-9 4.04e-9 0.0   a    0.00  0.00   0.0 |10.-1  0.0   0.0
+  ACEW  CRIS      MeV  1/cm2/sr/MeV      flux 142.0  142.   142.     105.23e-9 4.41e-9 0.0   a    0.00  0.00   0.0 |10.-1  0.0   0.0
+  ACEW  CRIS      MeV  1/cm2/sr/MeV      flux 170.0  170.   170.     111.45e-9 4.71e-9 0.0   a    0.00  0.00   0.0 |10.-1  0.0   0.0
+  ACEW  CRIS      MeV  1/cm2/sr/MeV      flux 200.0  200.   200.     112.70e-9 4.82e-9 0.0   a    0.00  0.00   0.0 |10.-1  0.0   0.0
+  ACEW  CRIS      MeV  1/cm2/sr/MeV      flux 240.0  240.   240      113.74e-9 4.94e-9 0.0   a    0.00  0.00   0.0 |10.-1  0.0   0.0
+#                                   Na
+  ACEW  CRIS      MeV  1/cm2/sr/MeV      flux 100.0  100.   100.     16.88e-9  0.87e-9 0.0   a    0.00  0.00   0.0 |11.-1  0.0   0.0
